Import Value
$621.4M
Export Value
$465.6M
Trade Balance
$155.8M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Commercial Printing (Except Screen and Books) NAICS 323111 | 100% | $347.9M |
| 2 | Printed Books, Brochures & Similar Printed Matter NAICS 323117 | 79% | $273.4M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Commercial Printing (Except Screen and Books) NAICS 323111 | 100% | $316.2M |
| 2 | Printed Books, Brochures & Similar Printed Matter NAICS 323117 | 47% | $149.3M |
Commercial Printing (Except Screen and Books)
NAICS 32311124-month trend