Import Value
$1.2B
Export Value
$879.0M
Trade Balance
$280.5M
deficit
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Non-Reinforced Plastic Plates, Sheets & Film (Except Packaging) NAICS 326113 | $760.5M | |
| 2 | Plastic Bags and Pouches NAICS 326111 | $118.5M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Non-Reinforced Plastic Plates, Sheets & Film (Except Packaging) NAICS 326113 | $832.9M | |
| 2 | Plastic Bags and Pouches NAICS 326111 | $326.6M |
24-month trend