Import Value
$272.7M
Export Value
$253.4M
Trade Balance
$19.3M
deficit
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Corrugated & Solid Fiber Boxes (NAICS 322211) NAICS 322211 | 100% | $175.6M |
| 2 | Folding Paperboard Boxes (NAICS 322212) NAICS 322212 | 28% | $49.3M |
| 3 | Other Paperboard Containers NAICS 322219 | 16% | $28.4M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Corrugated & Solid Fiber Boxes (NAICS 322211) NAICS 322211 | 100% | $96.4M |
| 2 | Folding Paperboard Boxes (NAICS 322212) NAICS 322212 | 98% | $94.1M |
| 3 | Other Paperboard Containers NAICS 322219 | 85% | $82.2M |
24-month trend