Import Value
$2.0B
Export Value
$2.0B
Trade Balance
$37.6M
deficit
Other Miscellaneous Fabricated Metal Products
Ball & Roller Bearings
Fabricated Pipe & Pipe Fittings
Small Arms
Small Arms Ammunition
Ammunition (Except Small Arms)
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Other Miscellaneous Fabricated Metal Products NAICS 332999 | 100% | $979.1M |
| 2 | Ball & Roller Bearings NAICS 332991 | 38% | $376.3M |
| 3 | Small Arms NAICS 332994 | 23% | $226.4M |
| 4 | Fabricated Pipe & Pipe Fittings NAICS 332996 | 22% | $214.7M |
| 5 | Ammunition (Except Small Arms) NAICS 332993 | 13% | $131.4M |
| 6 | Small Arms Ammunition NAICS 332992 | 6% | $63.6M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Other Miscellaneous Fabricated Metal Products NAICS 332999 | 100% | $985.8M |
| 2 | Ball & Roller Bearings NAICS 332991 | 40% | $396.4M |
| 3 | Fabricated Pipe & Pipe Fittings NAICS 332996 | 33% | $321.1M |
| 4 | Small Arms NAICS 332994 | 25% | $250.1M |
| 5 | Small Arms Ammunition NAICS 332992 | 6% | $54.9M |
| 6 | Ammunition (Except Small Arms) NAICS 332993 | 2% | $20.8M |
24-month trend