Import Value
$17.0B
Export Value
$21.5B
Trade Balance
$4.6B
surplus
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Crude Petroleum Extraction (Six-Digit) NAICS 211120 | 100% | $15.6B |
| 2 | Natural Gas Extraction (Six-Digit) NAICS 211130 | 4% | $655.8M |
| 3 | Other Nonmetallic Mineral Mining & Quarrying NAICS 212390 | 2% | $283.3M |
| 4 | Other Metal Ore Mining NAICS 212290 | 2% | $261.9M |
| 5 | Iron Ores Mining (6-digit) NAICS 212210 | 0% | $46.6M |
| 6 | Other Crushed & Broken Stone Mining NAICS 212319 | 0% | $23.3M |
| 7 | Underground Coal Mining NAICS 212115 | 0% | $18.1M |
| 8 | Copper, Nickel, Lead & Zinc Ores Mining (6-digit) NAICS 212230 | 0% | $17.4M |
| 9 | Kaolin, Clay, Ceramic & Refractory Minerals Mining NAICS 212323 | 0% | $13.7M |
| 10 | Dimension Stone Mining & Quarrying NAICS 212311 | 0% | $9.3M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Crude Petroleum Extraction (Six-Digit) NAICS 211120 | 100% | $10.9B |
| 2 | Natural Gas Extraction (Six-Digit) NAICS 211130 | 71% | $7.8B |
| 3 | Copper, Nickel, Lead & Zinc Ores Mining (6-digit) NAICS 212230 | 11% | $1.2B |
| 4 | Underground Coal Mining NAICS 212115 | 9% | $956.3M |
| 5 | Other Nonmetallic Mineral Mining & Quarrying NAICS 212390 | 2% | $207.7M |
| 6 | Gold Ore & Silver Ore Mining (6-digit) NAICS 212220 | 2% | $172.5M |
| 7 | Other Metal Ore Mining NAICS 212290 | 1% | $142.6M |
| 8 | Kaolin, Clay, Ceramic & Refractory Minerals Mining NAICS 212323 | 1% | $80.3M |
| 9 | Industrial Sand Mining NAICS 212322 | 0% | $34.9M |
| 10 | Dimension Stone Mining & Quarrying NAICS 212311 | 0% | $24.3M |
24-month trend