Loading...
Total Import Value
$315,656,513
Import Value
$315.7M
Export Value
$43.5M
Trade Balance
$272.2M
deficit
Highest-value imported products
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | WOOD WINDOWS & DOORS NAICS 321911 | 100% | $216.4M |
| 2 | OTHER MILLWORK (INCLUDING FLOORING) NAICS 321918 | 45% | $98.1M |
| 3 | CUT STOCK, RESAWING LUMBER, AND PLANING NAICS 321912 | 1% | $1.2M |
Highest-value exported products
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | WOOD WINDOWS & DOORS NAICS 321911 | 100% | $27.1M |
| 2 | OTHER MILLWORK (INCLUDING FLOORING) NAICS 321918 | 59% | $16.1M |
| 3 | CUT STOCK, RESAWING LUMBER, AND PLANING NAICS 321912 | 1% | $287K |
24-month trend