Import Value
$1.0B
Export Value
$334.3M
Trade Balance
$714.9M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Preserved Fruits & Vegetables NAICS 311421 | $917.7M | |
| 2 | Dried & Dehydrated Foods NAICS 311423 | $99.7M | |
| 3 | Specialty Canned Foods NAICS 311422 | $31.8M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Preserved Fruits & Vegetables NAICS 311421 | $254.8M | |
| 2 | Dried & Dehydrated Foods NAICS 311423 | $51.1M | |
| 3 | Specialty Canned Foods NAICS 311422 |
| $28.4M |
24-month trend