Import Value
$108.2M
Export Value
$58.0M
Trade Balance
$50.3M
deficit
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Iron Foundries NAICS 331511 | 100% | $33.5M |
| 2 | Steel Investment Castings NAICS 331512 | 44% | $14.6M |
| 3 | Nonferrous Metal Die-Casting Foundries NAICS 331523 | 30% | $9.9M |
| 4 | Other Nonferrous Metal Foundries (Except Die-Casting) NAICS 331529 | 0% | $0 |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Iron Foundries NAICS 331511 | 100% | $81.6M |
| 2 | Steel Investment Castings NAICS 331512 | 22% | $17.7M |
| 3 | Nonferrous Metal Die-Casting Foundries NAICS 331523 | 10% | $8.3M |
| 4 | Other Nonferrous Metal Foundries (Except Die-Casting) NAICS 331529 | 1% | $572K |
24-month trend