Import Value
$293.7M
Export Value
$207.2M
Trade Balance
$86.5M
deficit
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Milled Rice & By-Products NAICS 311212 | $117.0M | |
| 2 | Flour & Other Grain Mill Products NAICS 311211 | $72.3M | |
| 3 | Malts NAICS 311213 | $17.9M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Milled Rice & By-Products NAICS 311212 | $137.6M | |
| 2 | Flour & Other Grain Mill Products NAICS 311211 | $137.3M | |
| 3 | Malts NAICS 311213 | $18.8M |
24-month trend