Loading...
Total Import Value
$117,774,424
Import Value
$117.8M
Export Value
$124.0M
Trade Balance
$6.2M
surplus
Highest-value exported products
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | IRON AND STEEL FORGED NAICS 332111 | 100% | $48.6M |
| 2 | METAL CROWNS, CLOSURE,&OTHER METAL STAMP (EX AUTO) NAICS 332119 | 95% | $45.9M |
| 3 | NONFERROUS FORGED NAICS 332112 | 61% | $29.4M |
Highest-value imported products
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | METAL CROWNS, CLOSURE,&OTHER METAL STAMP (EX AUTO) NAICS 332119 | 100% | $92.0M |
| 2 | IRON AND STEEL FORGED NAICS 332111 | 25% | $23.0M |
| 3 | NONFERROUS FORGED NAICS 332112 | 3% | $2.8M |
24-month trend