U.S. Imports
$9.2M
U.S. Exports
$9.7M
Surplus of $527K (net exporter)
The United States exported $9.7M worth of goods to Nepal in the most recent month of available Census data. The table below ranks exported products by value across the 303 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 21 | FINISHED METAL SHAPES | End-Use 12300 | $13K | |
| 22 | ELECTRIC APPARATUS | End-Use 20005 | $12K | |
| 23 | OTHER FOODS | End-Use 00360 |
| $11K |
| 24 | JEWELRY, ETC. | End-Use 41310 | $10K |
| 25 | INDUSTRIAL MACHINES, OTHER | End-Use 21180 | $9K |
| 26 | TOILETRIES AND COSMETICS | End-Use 40120 | $8K |
| 27 | INDUSTRIAL RUBBER PRODUCTS | End-Use 12750 | $7K |
| 28 | STEREO EQUIPMENT, ETC. | End-Use 41210 | $6K |
| 29 | MUSICAL INSTRUMENTS | End-Use 41140 | $4K |
| 30 | ENGINES AND ENGINE PARTS | End-Use 30200 | $3K |
| 31 | BUSINESS MACHINES AND EQUIPMENT | End-Use 21500 | $0 |
| 32 | MINERAL SUPPLIES-MANUFACTURED | End-Use 12760 | $0 |
| 33 | MANMADE CLOTH | End-Use 12620 | $0 |
| 34 | RAILWAY TRANSPORTATION EQUIPMENT | End-Use 22100 | $0 |
| 35 | AUTOMOTIVE TIRES AND TUBES | End-Use 30220 | $0 |
| 36 | OTHER PARTS AND ACCESSORIES OF VEHICLES | End-Use 30230 | $0 |
| 37 | APPAREL,HOUSEHOLD GOODS-NONTEXTILE | End-Use 40030 | $0 |
| 38 | CHEMICALS-ORGANIC | End-Use 12540 | $0 |
| 39 | PLASTIC MATERIALS | End-Use 12500 | $0 |
| 40 | OTHER CONSUMER NONDURABLES | End-Use 40140 | $0 |
JEWELRY, ETC.
End-Use 41310