Trade partner
U.S. Imports
$9.6M
U.S. Exports
$2.5M
Deficit of $7.1M (net importer)
The United States exported $2.5M worth of goods to Bosnia and Herzegovina in the most recent month of available Census data. The table below ranks exported products by value across the 251 tracked product categories.
| # | Product | NAICS Code | Share | Value |
|---|---|---|---|---|
| 81 | HARDWARE | NAICS 332510 | $0 | |
| 82 | TREE NUTS | NAICS 111335 | $0 | |
| 83 | DOLLS, TOYS, AND GAMES | NAICS 339930 |
| $0 |
| 84 | FOOD PRODUCT MACHINERY | NAICS 333241 | $0 |
| 85 | SEMICONDUCTORS & RELATED DEVICES | NAICS 334413 | $0 |
| 86 | OPHTHALMIC GOODS | NAICS 339115 | $0 |
| 87 | LEATHER & HIDE TANNING | NAICS 316110 | $0 |
| 88 | COMPUTER STORAGE DEVICES | NAICS 334112 | $0 |
| 89 | CREAMERY BUTTER | NAICS 311512 | $0 |
| 90 | WELDING & SOLDERING EQUIPMENT | NAICS 333992 | $0 |
| 91 | ADHESIVES | NAICS 325520 | $0 |
| 92 | INDUSTRIAL PROCESS CONTROLS | NAICS 334513 | $0 |
FOOD PRODUCT MACHINERY
NAICS 333241