U.S. Imports
$38.1M
U.S. Exports
$25.4M
Deficit of $12.7M (net importer)
The United States exported $25.4M worth of goods to Bolivia in the most recent month of available Census data. The table below ranks exported products by value across the 94 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 81 | ALUMINUM AND ALUMINA | End-Use 12200 | $0 | |
| 82 | DAIRY PRODUCTS AND EGGS | End-Use 00310 | $0 | |
| 83 | MEAT, POULTRY, ETC. | End-Use 00300 |
| $0 |
| 84 | TAPES, AUDIO AND VISUAL | End-Use 12765 | $0 |
| 85 | AUTOMOTIVE TIRES AND TUBES | End-Use 30220 | $0 |
| 86 | OILSEEDS, FOOD OILS | End-Use 00110 | $0 |
| 87 | SPECIALIZED MINING | End-Use 21010 | $0 |
| 88 | NONMONETARY GOLD | End-Use 12260 | $0 |
| 89 | ENGINES AND TURBINES FOR MILITARY AIRCRAFT | End-Use 50020 | $0 |
| 90 | CIVILIAN AIRCRAFT | End-Use 22000 | $0 |
| 91 | CORN | End-Use 00200 | $0 |
| 92 | NATURAL GAS LIQUIDS | End-Use 11130 | $0 |
| 93 | COMMERCIAL VESSELS, OTHER | End-Use 22210 | $0 |
| 94 | TOBACCO, MANUFACTURED | End-Use 40130 | $0 |
| 95 | NUCLEAR FUEL MATERIALS | End-Use 11300 | $0 |
| 96 | GLASSWARE, CHINAWARE | End-Use 41010 | $0 |
| 97 | FRUITS, FROZEN JUICES | End-Use 00320 | $0 |
TAPES, AUDIO AND VISUAL
End-Use 12765