U.S. Imports
$703.6M
U.S. Exports
$101.2M
Deficit of $602.3M (net importer)
The United States exported $101.2M worth of goods to Bangladesh in the most recent month of available Census data. The table below ranks exported products by value across the 530 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 1 | COTTON, RAW | End-Use 10000 | $43.8M | |
| 2 | STEELMAKING MATERIALS | End-Use 12000 | $24.1M | |
| 3 | SOYBEANS | End-Use 00100 | $16.3M | |
| 4 | GAS-NATURAL | End-Use 11200 | $10.0M | |
| 5 | TELECOMMUNICATIONS EQUIPMENT | End-Use 21400 | $8.8M | |
| 6 | FUEL OIL | End-Use 11110 | $5.3M | |
| 7 | NATURAL GAS LIQUIDS | End-Use 11130 | $3.9M | |
| 8 | AGRIC. INDUSTRY-UNMANUFACTURED | End-Use 10130 | $3.4M | |
| 9 | PULPWOOD AND WOODPULP | End-Use 12420 | $3.2M | |
| 10 | MEDICINAL EQUIPMENT | End-Use 21610 | $3.1M | |
| 11 | APPAREL, HOUSEHOLD GOODS - TEXTILE | End-Use 40000 | $2.2M | |
| 12 | LABORATORY TESTING INSTRUMENTS | End-Use 21600 | $2.1M | |
| 13 | PHARMACEUTICAL PREPARATIONS | End-Use 40100 | $2.0M | |
| 14 | CHEMICALS-OTHER | End-Use 12550 | $1.8M | |
| 15 | NUTS | End-Use 00340 | $1.8M | |
| 16 | MINIMUM VALUE SHIPMENTS | End-Use 60000 | $1.6M | |
| 17 | OTHER INDUSTRIAL SUPPLIES | End-Use 12770 | $1.5M | |
| 18 | NEWSPRINT | End-Use 12430 | $1.5M | |
| 19 | CIVILIAN AIRCRAFT, ENGINES, EQUIPMENT, AND PARTS | End-Use 22090 | $1.3M | |
| 20 | ELECTRIC APPARATUS | End-Use 20005 | $1.1M |
GAS-NATURAL
End-Use 11200