U.S. Imports
$1.3B
U.S. Exports
$2.3B
Surplus of $970.9M (net exporter)
The United States exported $2.3B worth of goods to Australia in the most recent month of available Census data. The table below ranks exported products by value across the 1,420 tracked product categories.
| $177.9M |
| 4 | PHARMACEUTICAL PREPARATIONS | End-Use 40100 | $166.8M |
| 5 | MINIMUM VALUE SHIPMENTS | End-Use 60000 | $143.7M |
| 6 | MEDICINAL EQUIPMENT | End-Use 21610 | $125.5M |
| 7 | TELECOMMUNICATIONS EQUIPMENT | End-Use 21400 | $106.7M |
| 8 | AGRICULTURAL MACHINERY, EQUIPMENT | End-Use 21200 | $86.1M |
| 9 | NONMONETARY GOLD | End-Use 12260 | $84.6M |
| 10 | INDUSTRIAL MACHINES, OTHER | End-Use 21180 | $78.5M |
| 11 | MATERIALS HANDLING EQUIPMENT | End-Use 21170 | $76.1M |
| 12 | TRUCKS, BUSES, AND SPECIAL PURPOSE VEHICLES | End-Use 30100 | $71.6M |
| 13 | ELECTRIC APPARATUS | End-Use 20005 | $65.7M |
| 14 | INDUSTRIAL ENGINES | End-Use 21100 | $65.4M |
| 15 | TANKS, ARTILLERY, MISSILES, ROCKETS, GUNS AND AMMU | End-Use 50050 | $64.1M |
| 16 | OTHER PARTS AND ACCESSORIES OF VEHICLES | End-Use 30230 | $63.0M |
| 17 | EXCAVATING MACHINERY | End-Use 21030 | $61.4M |
| 18 | COMPUTER ACCESSORIES | End-Use 21301 | $59.1M |
| 19 | TOILETRIES AND COSMETICS | End-Use 40120 | $56.3M |
| 20 | ENGINES AND ENGINE PARTS | End-Use 30200 | $53.1M |
PHARMACEUTICAL PREPARATIONS
End-Use 40100