U.S. Imports
$7.7M
U.S. Exports
$15.3M
Surplus of $7.6M (net exporter)
The United States exported $15.3M worth of goods to Albania in the most recent month of available Census data. The table below ranks exported products by value across the 248 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 41 | RECORDED MEDIA | End-Use 41220 | $0 | |
| 42 | NUMISMATIC COINS | End-Use 41300 | $0 | |
| 43 | JEWELRY, ETC. | End-Use 41310 | $0 | |
| 44 | TANKS, ARTILLERY, MISSILES, ROCKETS, GUNS AND AMMU | End-Use 50050 | $0 | |
| 45 | EXCAVATING MACHINERY | End-Use 21030 | $0 | |
| 46 | OILSEEDS, FOOD OILS | End-Use 00110 | $0 | |
| 47 | FOOD, TOBACCO MACHINERY | End-Use 21110 | $0 | |
| 48 | WOOD, GLASS, PLASTIC | End-Use 21140 | $0 | |
| 49 | PHOTO, SERVICE INDUSTRY MACHINERY | End-Use 21190 | $0 | |
| 50 | AGRICULTURAL MACHINERY, EQUIPMENT | End-Use 21200 | $0 | |
| 51 | BUSINESS MACHINES AND EQUIPMENT | End-Use 21500 | $0 | |
| 52 | CIVILIAN AIRCRAFT, ENGINES, EQUIPMENT, AND PARTS | End-Use 22090 | $0 | |
| 53 | CHEMICALS-FERTILIZERS | End-Use 12510 | $0 | |
| 54 | ENGINES AND ENGINE PARTS | End-Use 30200 | $0 | |
| 55 | AUTOMOTIVE TIRES AND TUBES | End-Use 30220 | $0 | |
| 56 | NEWSPRINT | End-Use 12430 | $0 | |
| 57 | APPAREL,HOUSEHOLD GOODS-NONTEXTILE | End-Use 40030 | $0 | |
| 58 | FINISHED METAL SHAPES | End-Use 12300 | $0 | |
| 59 | OTHER CONSUMER NONDURABLES | End-Use 40140 | $0 | |
| 60 | NATURAL GAS LIQUIDS | End-Use 11130 | $0 |
TANKS, ARTILLERY, MISSILES, ROCKETS, GUNS AND AMMU
End-Use 50050