HS
43 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | GERMANY | $4.6M | 17.5% | -- | 9.4% |
| 2 | ITALY | $4.6M | 17.3% | -- | 10.0% |
| 3 | CHINA | $3.3M | 12.6% | -- | 37.9% |
| 4 | VIETNAM | $3.2M | 12.2% | -- | 11.9% |
| 5 | AUSTRIA | $1.9M | 7.3% | -- | 9.9% |
| 6 | SWITZERLAND | $1.9M | 7.2% | -- | 1.3% |
| 7 | JAPAN | $1.2M | 4.5% | -- | 12.5% |
| 8 | FRANCE | $823K | 3.1% | -- | 10.0% |
| 9 | SLOVENIA | $583K | 2.2% | -- | 10.0% |
| 10 | SWEDEN | $545K | 2.1% | -- | 10.0% |
| 11 | KOREA, SOUTH | $545K | 2.1% | -- | 12.5% |
| 12 | ISRAEL | $520K | 2.0% | -- | 12.5% |
| 13 | BULGARIA | $460K | 1.8% | -- | 10.0% |
| 14 | TAIWAN | $436K | 1.7% | -- | 10.0% |
| 15 | PORTUGAL | $355K | 1.4% | -- | 10.0% |
| 16 | SAN MARINO | $198K | 0.8% | -- | 2.0% |
| 17 | CANADA | $189K | 0.7% | -- | 0.0% |
| 18 | ARGENTINA | $180K | 0.7% | -- | 10.0% |
| 19 | AUSTRALIA | $177K | 0.7% | -- | 12.5% |
| 20 | DENMARK | $170K | 0.7% | -- | 10.0% |
| 21 | SPAIN | $147K | 0.6% | -- | 10.0% |
| 22 | MEXICO | $56K | 0.2% | -- | 6.5% |
| 23 | SLOVAKIA | $50K | 0.2% | -- | 10.0% |
| 24 | CZECH REPUBLIC | $46K | 0.2% | -- | 10.0% |
| 25 | UNITED KINGDOM | $43K | 0.2% | -- | 11.3% |
| 26 | THAILAND | hidden | hidden | hidden | hidden |
| 27 | BRAZIL | hidden | hidden | hidden | hidden |
| 28 | UKRAINE | hidden | hidden | hidden | hidden |
| 29 | MALTA | hidden | hidden | hidden | hidden |
| 30 | INDIA | hidden | hidden | hidden | hidden |
| 31 | NETHERLANDS | hidden | hidden | hidden | hidden |
| 32 | TURKEY | hidden | hidden | hidden | hidden |
| 33 | JORDAN | hidden | hidden | hidden | hidden |
| 34 | ROMANIA | hidden | hidden | hidden | hidden |
| 35 | SRI LANKA | hidden | hidden | hidden | hidden |
| 36 | SERBIA | hidden | hidden | hidden | hidden |
| 37 | POLAND | hidden | hidden | hidden | hidden |
| 38 | SINGAPORE | hidden | hidden | hidden | hidden |
| 39 | LITHUANIA | hidden | hidden | hidden | hidden |
| 40 | BELGIUM | hidden | hidden | hidden | hidden |
| 41 | IRELAND | hidden | hidden | hidden | hidden |
| 42 | FINLAND | hidden | hidden | hidden | hidden |
| 43 | NORWAY | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an effective rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.