Loading...
HSChapter 29
Supplier Network
Get discovered by U.S. importers searching for HS 2914620000 — Coenzyme Q10 (ubidecarenone (inn)). Be the first supplier listed.
Monthly import values over time
| Country | Imports | Exports | Balance |
|---|---|---|---|
| CHINA | $4.1M | $487K | -$3.6M |
| AUSTRIA | -- | $81K | +$81K |
| KOREA, SOUTH | -- | $69K | +$69K |
| CANADA | -- | $48K | +$48K |
| UNITED KINGDOM | -- | $27K | +$27K |
No geographic breakdown available
U.S. trade for this product is not broken down by state or port in the latest Census Bureau release.