Total Chapter Value
$4.6B
Products
80
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 1 | 401110 | NEW PNEUMATIC TIRES OF RUBBER, FOR MOTOR CARS | $1.3B | |
| 2 | 401120 | NEW PNEUMATIC TIRES OF RUBBER, FOR BUSES OR TRUCKS | $875.8M | |
| 3 | 401512 |
| MEDICAL/SURGICAL/DENTAL/VET GLOVES, MITTENS, MITTS |
| $325.1M |
| 4 | 401693 | GASKET, WASHERS & OTHER SEALS, OF VULCANIZED RUB | $291.7M |
| 5 | 401699 | ARTICLES OF SOFT VULCANIZED RUBBER NESOI | $264.6M |
| 6 | 400122 | TECHNICALLY SPECIFIED NATURAL RUBBER (TSNR) | $182.9M |
| 7 | 401190 | NEW PNEUMATIC TIRES OF RUBBER, NESOI | $164.3M |
| 8 | 401519 | GLOVES, EXCEPT SURGICAL ETC, VULCAN RUBBER, NESOI | $135.9M |
| 9 | 401180 | NEW PNEUMATC RUB TIRES USED ON CONSTRUC/MINING/IND | $100.5M |
| 10 | 400932 | PIPE OF VUL RUB,REINF W/ TEXT ONLY MAT,W/FITTINGS | $66.6M |
| 11 | 401130 | NEW PNEUMATIC TIRES, OF RUBBER, USED ON AIRCRAFT | $57.3M |
| 12 | 400931 | PIPE, REINFORCED/COMBINE W/ TEXTILES, W/O FITTINGS | $56.9M |
| 13 | 401290 | SOLID OR CUSH TIRES, INTERCH TREADS, FLAPS, RUBBER | $49.5M |
| 14 | 401170 | NEW PNEUMATIC RUBBER TIRES,USED ON AG/FORESTRY VEH | $48.5M |
| 15 | 400921 | PIPE, REINFORCED/COMBINE W/METAL ONLY, W/O FITTING | $47.7M |
| 16 | 400510 | RUB, UNVULCANIZED, COMPOUND W/ CARBON BLK/SILICA | $46.9M |
| 17 | 400219 | PRIMARY FORM ETC SBR OR XSBR, EXC LATEX, NESOI | $46.2M |
| 18 | 400121 | NATURAL RUBBER IN SMOKED SHEETS | $45.7M |
| 19 | 400821 | PLATES OF VULCANIZED RUB, OF NONCELLULAR RUBBER | $39.6M |
| 20 | 401039 | TRANSMISSION BELT/BELTING, OF VULCANIZE RUB, NESOI | $37.9M |
| 21 | 400912 | PIPE, NT REINFORCED/COMB. W/ MATERIALS W/ FITTINGS | $27.9M |
| 22 | 401140 | NEW PNEUMATIC TIRES, OF RUBBER, USED ON MOTORCYCLE | $26.4M |
| 23 | 401610 | ARTICLE NESOI OF VULCANIZED CELLULAR RUBBER | $25.7M |
| 24 | 401012 | CONVEYOR BELTS REINFORCED WITH TEXTILE MATERIALS | $24.4M |
| 25 | 400941 | PIPE, REINFORCED/COMBINE W/ MATERIAL, W/O FITTINGS | $22.7M |
| 26 | 401691 | FLOOR COVERING & MAT, VULCANIZE RUB, EXC HARD RUB | $21.2M |
| 27 | 400922 | PIPES, VULC RUB, REINF/COMBO WITH METAL,W/ FITTING | $19.7M |
| 28 | 400942 | PIPE, REINFRCD/COMB W/OTHER TEXTILE MAT,W/FITTINGS | $19.5M |
| 29 | 400911 | PIPE, NT REINFORCED/COMBINE W/MATERIAL, W/O FITTIN | $18.3M |
| 30 | 400591 | RUBBER, UNVULCANIZED, IN PLATES, SHEETS ETC, NESOI | $14.6M |
| 31 | 400299 | SYNTHETIC RUB & FACTICE DERIVED FROM OILS NESOI | $14.1M |
| 32 | 400270 | ETHYLENE-PROPYLENE-NONCONJUGATED DIENE RUBBER | $13.5M |
| 33 | 401410 | SHEATH CONTRACEPTIVE, OF VULCANIZE RUBBER | $12.2M |
| 34 | 400259 | ACRYLONITRILE-BUTADIENE RUBBER, EXC LATEX, NESOI | $12.0M |
| 35 | 400220 | BUTADIENE RUBBER (BR) | $11.5M |
| 36 | 401031 | ENDLESS TRANS. BELTS V-BLET/V-RIBBED/CIRC 60-180CM | $11.4M |
| 37 | 400300 | RECLAIM RUB IN PRIMARY FORM/PLATES, SHEETS/STRIP | $10.1M |
| 38 | 401490 | HYGIENIC ETC ARTICLES OF SOFT VULC RUBBER NESOI | $8.9M |
| 39 | 400249 | CHLOROPRENE (CHLOROBUTADIENE) RUB, EXC LATEX,NESOI | $8.6M |
| 40 | 401390 | INNER TUBES, OF RUBBER, NESOI | $8.4M |
| 41 | 401695 | INFLATABLE ARTICLES, EXC BOAT/DOCK FENDER, NESOI | $8.0M |
| 42 | 400811 | PLATE, SHEET & STRIP VULCANIZED RUB, CELLULAR RUB | $7.6M |
| 43 | 401032 | ENDLESS TRANS. BELTS V-BLET, CIRC 60-180CM, NESOI | $7.4M |
| 44 | 401150 | NEW PNEUMATIC TIRES, OF RUBBER, USED ON BICYCLES | $7.1M |
| 45 | 400110 | NATURAL RUBBER LATEX, WHETHER OR NOT PREVULCANIZED | $6.9M |
| 46 | 400829 | RODS OF VULCANIZED RUB, OF NONCELLULAR RUB, NESOI | $6.1M |
| 47 | 401019 | CONVEYOR BELTS/BELTING OF VULCANIZE RUBBER, NESOI | $6.1M |
| 48 | 401033 | ENDLESS TRANS BELTS V-BLET/V-RIBBED/CIRC 180-240CM | $4.1M |
| 49 | 400241 | LATEX OF CHLOROPRENE (CHLOROBUTADIENE) RUBBER (CR) | $4.0M |
| 50 | 401035 | ENDLESS SYNCHRON BLT, CIRCUMFERENCE >60CM <150CM | $3.9M |
GASKET, WASHERS & OTHER SEALS, OF VULCANIZED RUB