U.S. Imports
$144K
U.S. Exports
$170K
+$26K (net exporter)
The United States exported $170K worth of goods to Syria in the most recent month of available Census data. The table below ranks exported products by value across the 41 tracked product categories.
| # | Product | HS Code | Share | Value |
|---|---|---|---|---|
| 1 | ARTICLES DONATED FOR RELIEF ETC., NESOI, EXPORTS | HS 980240 | $91K | |
| 2 | ARTCL/EQUIP F GEN PHYS EXERC, GYMN ETC NESOI; PTS | HS 950691 | $52K | |
| 3 | VEGETABLE SEEDS FOR SOWING | HS 120991 | $24K | |
| 4 | GAS OR SMOKE ANALYSIS APPARATUS | HS 902710 | $4K | |
| 5 | CERAMIC ARTICLES NESOI | HS 691490 | $0 | |
| 6 | COMPRESSORS USED IN REFRIGERATING EQUIPMENT | HS 841430 | $0 | |
| 7 | PRINTERS/ COPIERS/FAX MACH, NT COMB, CONNCT TO ADP | HS 844332 | $0 | |
| 8 | SAFETY OR RELIEF VALVES | HS 848140 | $0 | |
| 9 | SOLID-STATE NON-VOL SEMICONDUCTOR STORAGE DEVICES | HS 852351 | $0 | |
| 10 | CERAMIC DIELECTRIC, MULTILAYER FIXED CAPACITORS | HS 853224 | $0 | |
| 11 | ELECTRO-DIAGNOSTIC APPARATUS NESOI, AND PARTS ETC. | HS 901819 | $0 | |
| 12 | OTHER OPHTHALMIC INSTRUMENTS & APPLIANCES & PARTS | HS 901850 | $0 | |
| 13 | INST FOR MEASURING/DETECTING IONIZING RADIATIONS | HS 903010 | $0 | |
| 14 | MEAS CHECKNG INSTRUMENT & MACH, NOT OPTICAL, NESOI | HS 903180 | $0 |
ARTICLES DONATED FOR RELIEF ETC., NESOI, EXPORTS
HS 980240ARTCL/EQUIP F GEN PHYS EXERC, GYMN ETC NESOI; PTS
HS 950691VEGETABLE SEEDS FOR SOWING
HS 120991GAS OR SMOKE ANALYSIS APPARATUS
HS 902710CERAMIC ARTICLES NESOI
HS 691490COMPRESSORS USED IN REFRIGERATING EQUIPMENT
HS 841430PRINTERS/ COPIERS/FAX MACH, NT COMB, CONNCT TO ADP
HS 844332SAFETY OR RELIEF VALVES
HS 848140SOLID-STATE NON-VOL SEMICONDUCTOR STORAGE DEVICES
HS 852351CERAMIC DIELECTRIC, MULTILAYER FIXED CAPACITORS
HS 853224ELECTRO-DIAGNOSTIC APPARATUS NESOI, AND PARTS ETC.
HS 901819OTHER OPHTHALMIC INSTRUMENTS & APPLIANCES & PARTS
HS 901850INST FOR MEASURING/DETECTING IONIZING RADIATIONS
HS 903010MEAS CHECKNG INSTRUMENT & MACH, NOT OPTICAL, NESOI
HS 903180