U.S. Imports
$1.5B
U.S. Exports
$815.3M
Deficit of $677.2M (net importer)
The United States exported $815.3M worth of goods to Philippines in the most recent month of available Census data. The table below ranks exported products by value across the 1,079 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 1 | SEMICONDUCTORS | End-Use 21320 | $138.7M | |
| 2 | SOYBEANS | End-Use 00100 | $74.4M | |
| 3 | FUEL OIL | End-Use 11110 | $74.1M | |
| 4 | PETROLEUM PRODUCTS, OTHER | End-Use 11120 | $69.3M | |
| 5 | CELL PHONES AND OTHER HOUSEHOLD GOODS, N.E.C. | End-Use 41050 | $59.3M | |
| 6 | WHEAT | End-Use 00000 | $56.1M | |
| 7 | ANIMAL FEEDS, N.E.C. | End-Use 00220 | $51.8M | |
| 8 | MEAT, POULTRY, ETC. | End-Use 00300 | $45.7M | |
| 9 | DAIRY PRODUCTS AND EGGS | End-Use 00310 | $40.1M | |
| 10 | COMPUTER ACCESSORIES | End-Use 21301 | $32.4M | |
| 11 | NATURAL GAS LIQUIDS | End-Use 11130 | $31.2M | |
| 12 | COAL AND FUELS, OTHER | End-Use 11020 | $27.1M | |
| 13 | MINIMUM VALUE SHIPMENTS | End-Use 60000 | $22.4M | |
| 14 | ELECTRIC APPARATUS | End-Use 20005 | $19.1M | |
| 15 | MEASURING, TESTING, CONTROL INSTRUMENTS | End-Use 21160 | $17.5M | |
| 16 | CIVILIAN AIRCRAFT, ENGINES, EQUIPMENT, AND PARTS | End-Use 22090 | $16.8M | |
| 17 | INDUSTRIAL MACHINES, OTHER | End-Use 21180 | $16.8M | |
| 18 | OTHER FOODS | End-Use 00360 | $15.6M | |
| 19 | TELECOMMUNICATIONS EQUIPMENT | End-Use 21400 | $13.2M | |
| 20 | CHEMICALS-OTHER | End-Use 12550 | $13.1M |
PETROLEUM PRODUCTS, OTHER
End-Use 11120