Loading...
U.S. Imports
$50.7B
U.S. Exports
$35.3B
Deficit of $15.3B (net importer)
The United States exported $35.3B worth of goods to Mexico in the most recent month of available Census data. The table below ranks exported products by value across the 3,521 tracked product categories.
| $1.1B |
| 5 | SOLID-STATE NON-VOL SEMICONDUCTOR STORAGE DEVICES | $983.9M |
| 6 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $979.3M |
| 7 | PROCESSORS AND CONTROLLERS, ELECTRONIC INTEG CIRCT | $909.8M |
| 8 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $807.0M |
| 9 | NATURAL GAS, GASEOUS | $709.1M |
| 10 | AUTOMATIC DATA PROCESSING UNITS, N.E.S.O.I. | $520.1M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.