Loading...
U.S. Imports
$6.4B
U.S. Exports
$3.9B
Deficit of $2.5B (net importer)
The United States exported $3.9B worth of goods to Italy in the most recent month of available Census data. The table below ranks exported products by value across the 3,603 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $833.0M |
| 2 | POLYPEPTIDE PROTEIN& GLYCOPROTEIN HORMONES &DERIV | $694.2M |
| 3 | NATURAL GAS, LIQUEFIED | $370.6M |
| 4 | IMMUNOLOGICAL PRODUCTS, MIXED, NOT IN MSRED DOSES | $120.6M |
| 5 | GOLD, NONMONETARY, UNWROUGHT NESOI | $111.6M |
| 6 | WASTE AND SCRAP OF PRECIOUS METAL NESOI | $109.9M |
| 7 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $104.0M |
| 8 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $71.7M |
| 9 | PLATINUM, UNWROUGHT OR POWDER | $48.5M |
| 10 | RHODIUM, UNWROUGHT OR IN POWDER FORM | $45.9M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.