U.S. Imports
$1.5B
U.S. Exports
$1.5B
Surplus of $21.3M (net exporter)
The United States exported $1.5B worth of goods to Israel in the most recent month of available Census data. The table below ranks exported products by value across the 1,574 tracked product categories.
| # | Product | HS Code | Share | Value |
|---|---|---|---|---|
| 2081 | INORGANIC OXYGEN COMPOUNDS OF NONMETALS, NESOI | HS 281129 | $0 | |
| 2082 | SILICON DIOXIDE | HS 281122 | $0 | |
| 2083 | CARBON DIOXIDE | HS 281121 | $0 | |
| 2084 | INORGANIC ACIDS, NESOI | HS 281119 | $0 | |
| 2085 | HYDROGEN FLUORIDE (HYDROFLUORIC ACID) | HS 281111 | $0 | |
| 2086 | ALKALI METALS EXCEPT SODIUM | HS 280519 | $0 | |
| 2087 | SODIUM | HS 280511 | $0 | |
| 2088 | SILICON CONTAIN BY WT NT < 99.99% OF SILICON | HS 280461 | $0 | |
| 2089 | NITROGEN | HS 280430 | $0 | |
| 2090 | CHLORINE | HS 280110 | $0 | |
| 2091 | BIT MIX FR NAT ASPH, NAT BIT,PET BIT,MIN TAR OR PT | HS 271500 | $0 | |
| 2092 | PETROLEUM COKE, NOT CALCINED | HS 271311 | $0 | |
| 2093 | OTHER MINERAL WAXES, NESOI | HS 271290 | $0 | |
| 2094 | PETROLEUM GASES ETC., LIQUEFIED, NESOI | HS 271119 | $0 | |
| 2095 | ETHYLENE, PROPYLENE, BUTYLENE, BUTADIENE LIQUEFIED | HS 271114 | $0 | |
| 2096 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | HS 271012 | $0 | |
| 2097 | ZIRCONIUM ORES AND CONCENTRATES | HS 261510 | $0 | |
| 2098 | HYDRAULIC CEMENTS, NESOI | HS 252390 | $0 | |
| 2099 | PLASTERS CONSTNG OF CALCND GYPSUM OR CALCM SULFATE | HS 252020 | $0 | |
| 2100 | MARBLE GRANULES, CHIPPINGS AND POWDER | HS 251741 | $0 |
INORGANIC ACIDS, NESOI
HS 281119