Loading...
U.S. Imports
$1.7B
U.S. Exports
$1.9B
Surplus of $212.6M (net exporter)
The United States exported $1.9B worth of goods to Colombia in the most recent month of available Census data. The table below ranks exported products by value across the 1,342 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $293.0M |
| 2 | CORN (MAIZE), OTHER THAN SEED CORN | $198.5M |
| 3 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $128.4M |
| 4 | SOYBEAN OILCAKE & OTH SOLID RESIDUE, WH/NOT GROUND |
| $105.0M |
| 5 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $104.1M |
| 6 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $43.7M |
| 7 | VINYL CHLORIDE (CHLOROETHYLENE) | $32.0M |
| 8 | PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC | $28.8M |
| 9 | SOYBEANS, NESOI | $27.3M |
| 10 | MEAT OF SWINE, NESOI, FROZEN | $23.9M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.