Loading...
U.S. Imports
$1.7B
U.S. Exports
$2.1B
Surplus of $388.4M (net exporter)
The United States exported $2.1B worth of goods to Chile in the most recent month of available Census data. The table below ranks exported products by value across the 782 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $582.9M |
| 2 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $514.5M |
| 3 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $60.2M |
| 4 | PROPANE, LIQUEFIED | $48.5M |
| 5 |
| NATURAL GAS, LIQUEFIED |
| $41.2M |
| 6 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $32.2M |
| 7 | DUMPERS DESIGNED FOR OFF-HIGHWAY USE | $29.5M |
| 8 | NEW PNEUMATC RUB TIRES USED ON CONSTRUC/MINING/IND | $26.2M |
| 9 | PARTS AND ACCESSORIES OF MOTOR VEHICLES, NESOI | $25.1M |
| 10 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA | $21.7M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.