Loading...
U.S. Imports
$592.1M
U.S. Exports
$701.6M
Surplus of $109.5M (net exporter)
The United States exported $701.6M worth of goods to Argentina in the most recent month of available Census data. The table below ranks exported products by value across the 853 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $101.4M |
| 2 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $38.7M |
| 3 | MEDICAMENTS NESOI, MEASURED DOSES, RETAIL PK NESOI | $34.3M |
| 4 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA | $19.7M |
| 5 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $19.7M |
| 6 | MTR VEH TRANS GDS SPK IG IN C P ENG, GVW NOV 5 MTN | $19.4M |
| 7 | SMARTPHONES | $15.8M |
| 8 | IMMUNOLOGICAL PRODUCTS, IN MEASURED DOESE/RTL SALE | $14.6M |
| 9 | PARTS FOR BORING OR SINKING MACHINERY, NESOI | $14.1M |
| 10 | PORT DIGTL AUTOMATIC DATA PROCESS MACH NOT > 10 KG | $12.4M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.