U.S. Imports
$1.1M
U.S. Exports
$2.7M
+$1.6M (net exporter)
The United States exported $2.7M worth of goods to Timor-Leste in the most recent month of available Census data. The table below ranks exported products by value across the 2 tracked product categories.
| # | Product | HS Code | Share | Value |
|---|---|---|---|---|
| 1 | CHICKEN CUTS AND EDIBLE OFFAL (INC LIVERS), FROZEN | HS 020714 | $2.3M | |
| 2 | PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC | HS 870323 | $285K | |
| 3 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | HS 988000 | $48K | |
| 4 | LIFE JACKETS AND LIFE BELTS, OF TEXTILE MATERIAL | HS 630720 | $23K | |
| 5 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | HS 880000 | $14K | |
| 6 | MED NEEDLES. NESOI, CATHERERS ETC AND PARTS ETC | HS 901839 | $6K | |
| 7 | ARTICLES OF PLASTICS, NESOI | HS 392690 | $5K | |
| 8 | SPARK-IGNITION RECIPROCATING INT COM PISTN ENG PTS | HS 840999 | $0 | |
| 9 | DIGITAL ADP MAC & UNITS,ENTERED AS SYSTEMS, NESOI | HS 847149 | $0 | |
| 10 | MECHANICAL SEALS | HS 848420 | $0 | |
| 11 | INTERNAL COMBUSTION ENGINE MAGNETOS, MAGNETO-DYNAM | HS 851120 | $0 | |
| 12 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA | HS 851762 | $0 | |
| 13 | AERIALS,AERIAL REFLECTORS OF ALL KINDS; PARTS | HS 851771 | $0 | |
| 14 | SURVEYING INSTRUMENTS AND APPLIANCES, NESOI ETC. | HS 901580 | $0 | |
| 15 | ARTICLES DONATED FOR RELIEF ETC., NESOI, EXPORTS | HS 980240 | $0 |
CHICKEN CUTS AND EDIBLE OFFAL (INC LIVERS), FROZEN
HS 020714PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC
HS 870323LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS
HS 988000LIFE JACKETS AND LIFE BELTS, OF TEXTILE MATERIAL
HS 630720CIVILIAN AIRCRAFT, ENGINES, AND PARTS
HS 880000MED NEEDLES. NESOI, CATHERERS ETC AND PARTS ETC
HS 901839ARTICLES OF PLASTICS, NESOI
HS 392690SPARK-IGNITION RECIPROCATING INT COM PISTN ENG PTS
HS 840999DIGITAL ADP MAC & UNITS,ENTERED AS SYSTEMS, NESOI
HS 847149MECHANICAL SEALS
HS 848420INTERNAL COMBUSTION ENGINE MAGNETOS, MAGNETO-DYNAM
HS 851120MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA
HS 851762AERIALS,AERIAL REFLECTORS OF ALL KINDS; PARTS
HS 851771SURVEYING INSTRUMENTS AND APPLIANCES, NESOI ETC.
HS 901580ARTICLES DONATED FOR RELIEF ETC., NESOI, EXPORTS
HS 980240