U.S. Imports
$295.7M
U.S. Exports
$104.9M
Deficit of $190.7M (net importer)
The United States exported $104.9M worth of goods to Romania in the most recent month of available Census data. The table below ranks exported products by value across the 949 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 81 | GEM DIAMONDS | End-Use 42100 | $45K | |
| 82 | CORN | End-Use 00200 | $40K | |
| 83 | CHEMICALS-INORGANIC | End-Use 12530 |
| $38K |
| 84 | GLASS-PLATE, SHEET, ETC. | End-Use 13200 | $30K |
| 85 | ENGINES AND TURBINES FOR MILITARY AIRCRAFT | End-Use 50020 | $26K |
| 86 | LOGS AND LUMBER | End-Use 13100 | $20K |
| 87 | COOKWARE, CUTLERY, TOOLS | End-Use 41020 | $19K |
| 88 | NONMETALLIC MINERALS | End-Use 12720 | $13K |
| 89 | NEWSPRINT | End-Use 12430 | $7K |
| 90 | NONAGRICULTURAL FOODS, ETC. | End-Use 01020 | $7K |
| 91 | HOUSEHOLD APPLIANCES | End-Use 41030 | $7K |
| 92 | GLASSWARE, CHINAWARE | End-Use 41010 | $3K |
| 93 | TOBACCO, MANUFACTURED | End-Use 40130 | $0 |
| 94 | RUGS | End-Use 41040 | $0 |
| 95 | CHEMICALS-FERTILIZERS | End-Use 12510 | $0 |
| 96 | WINE, BEER, AND RELATED PRODUCTS | End-Use 00370 | $0 |
| 97 | NUMISMATIC COINS | End-Use 41300 | $0 |
| 98 | NATURAL GAS LIQUIDS | End-Use 11130 | $0 |
| 99 | COTTON FIBER CLOTH | End-Use 12600 | $0 |
| 100 | MEAT, POULTRY, ETC. | End-Use 00300 | $0 |
GLASS-PLATE, SHEET, ETC.
End-Use 13200