U.S. Exports
$3.2M
U.S. Imports: $272K
Surplus of $2.9M (net exporter)
The United States exported $3.2M worth of goods to Niger in the most recent month of available Census data. The table below ranks exported products by value across the 27 tracked product categories.
| # | Product | NAICS Code | Share | Value |
|---|---|---|---|---|
| 21 | HARDWARE | NAICS 332510 | $0 | |
| 22 | SMALL ELECTRICAL APPLIANCES | NAICS 335210 | $0 | |
| 23 | INDUSTRIAL PROCESS CONTROLS | NAICS 334513 | $0 | |
| 24 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS | NAICS 332722 | $0 | |
| 25 | ALL OTHER BASIC ORGANIC CHEMICALS | NAICS 325199 | $0 | |
| 26 | OVERHEAD CRANES, HOISTS & MONORAIL SYSTEMS | NAICS 333923 | $0 | |
| 27 | FLUID POWER CYLINDERS & ACTUATORS | NAICS 333995 | $0 | |
| 28 | MEDICINAL & BOTANICAL DRUGS & VITAMINS | NAICS 325411 | $0 | |
| 29 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACH MANUF | NAICS 333998 | $0 | |
| 30 | AUDIO & VIDEO EQUIPMENT | NAICS 334310 | $0 | |
| 31 | ELECTROMEDICAL APPARATUS | NAICS 334510 | $0 | |
| 32 | AIRCRAFT PARTS & AUXILIARY EQUIPMENT, NESOI | NAICS 336413 | $0 | |
| 33 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFAC | NAICS 333310 | $0 | |
| 34 | PLASTICS MATERIALS & RESINS | NAICS 325211 | $0 | |
| 35 | ELECTRICITY MEASURING/TESTING INSTRUMENTS | NAICS 334515 | $0 | |
| 36 | COMPUTER TERMINALS &OTHER COMPUT PERIPHERAL EQUIP | NAICS 334118 | $0 |
BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS
NAICS 332722