Stay updated
Get monthly trade data highlights.
© 2026 USTradeSignals by Fovea.One
Data sourced from the U.S. Census Bureau and Bureau of Economic Analysis (BEA), enhanced with AI. Provided for informational purposes only and may differ from official sources.
U.S. Exports
$15.2M
U.S. Imports: $687K
Surplus of $14.5M (net exporter)
The United States exported $15.2M worth of goods to Grenada in the most recent month of available Census data. The table below ranks exported products by value across the 12 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 1 | FUEL OIL | End-Use 11110 | $1.7M | |
| 2 | WHEAT | End-Use 00000 | $1.6M | |
| 3 | SOYBEANS | End-Use 00100 | $1.5M | |
| 4 | MINIMUM VALUE SHIPMENTS | End-Use 60000 | $1.3M | |
| 5 | OTHER FOODS | End-Use 00360 | $797K | |
| 6 | TRUCKS, BUSES, AND SPECIAL PURPOSE VEHICLES | End-Use 30100 | $522K | |
| 7 | MISCELLANEOUS DOMESTIC EXPORTS AND SPECIAL TRANSAC | End-Use 60010 | $483K | |
| 8 | COMPUTERS | End-Use 21300 | $447K | |
| 9 | MEAT, POULTRY, ETC. | End-Use 00300 | $433K | |
| 10 | TOILETRIES AND COSMETICS | End-Use 40120 | $431K | |
| 11 | OTHER CONSUMER NONDURABLES | End-Use 40140 | $374K | |
| 12 | ANIMAL FEEDS, N.E.C. | End-Use 00220 | $347K | |
| 13 | CHEMICALS-OTHER | End-Use 12550 | $329K | |
| 14 | TOBACCO, MANUFACTURED | End-Use 40130 | $324K | |
| 15 | COMPUTER ACCESSORIES | End-Use 21301 | $293K | |
| 16 | CORN | End-Use 00200 | $257K | |
| 17 | PHOTO, SERVICE INDUSTRY MACHINERY | End-Use 21190 | $242K | |
| 18 | ELECTRIC APPARATUS | End-Use 20005 | $214K | |
| 19 | INDUSTRIAL MACHINES, OTHER | End-Use 21180 | $213K | |
| 20 | TELECOMMUNICATIONS EQUIPMENT | End-Use 21400 | $194K |
MINIMUM VALUE SHIPMENTS
End-Use 60000