U.S. Imports
$13.9B
U.S. Exports
$8.1B
Deficit of $5.7B (net importer)
The United States imported $13,857,424,573 worth of goods from Germany as of April 2026. 3,804 distinct product categories are tracked under the Harmonized System.
| # | Product | HS Code | Share | Value |
|---|---|---|---|---|
| 3641 | ALUMS | HS 283330 | $0 | |
| 3642 | ELECTROTHERMIC HAIRDRESSING APPARATUS NESOI | HS 851632 | $0 | |
| 3643 | MICROWAVE OVENS | HS 851650 | $0 | |
| 3644 | COPPER SULFATE | HS 283325 | $0 | |
| 3645 | ALUMINUM SULFATE | HS 283322 | $0 | |
| 3646 | THIOSULFATES | HS 283230 | $0 | |
| 3647 | SULFITES, EXCEPT SODIUM SULFITES, NESOI | HS 283220 | $0 | |
| 3648 | PERCHLORATES; BROMATES & PERBROM; IODATES & PERIOD | HS 282990 | $0 | |
| 3649 | SODIUM CHLORATE | HS 282911 | $0 | |
| 3650 | VIDEO RECRDG/REPRDUC APPAR W/N VIDEO TNR MGNTC TPE | HS 852110 | $0 | |
| 3651 | CHLORIDE OXIDES AND CHLORIDE HYDROXIDES, NESOI | HS 282749 | $0 | |
| 3652 | NICKEL CHLORIDE | HS 282735 | $0 | |
| 3653 | RADIATION TV, DIG, VIDEO CAMERAS, C85 SUBH NOTE 2 | HS 852582 | $0 | |
| 3654 | FLUORIDES OF ALUMINUM | HS 282612 | $0 | |
| 3655 | RADIOBRDCST RCVRS,NO EXT PUR,SOUND REPRO/REC,NESOI | HS 852713 | $0 | |
| 3656 | LITHIUM OXIDE AND HYDROXIDE | HS 282520 | $0 | |
| 3657 | MAGNESIUM HYDROXIDE AND MAGNESIUM PEROXIDE | HS 281610 | $0 | |
| 3658 | AMMONIA IN AQUEOUS SOLUTION | HS 281420 | $0 | |
| 3659 | PHOSPHORUS PENTACHLORIDE | HS 281214 | $0 | |
| 3660 | CARBON DIOXIDE | HS 281121 | $0 |
COPPER SULFATE
HS 283325