Loading...
U.S. Imports
$769.5M
U.S. Exports
$1.2B
Surplus of $459.8M (net exporter)
The United States exported $1.2B worth of goods to Ecuador in the most recent month of available Census data. The table below ranks exported products by value across the 597 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $489.5M |
| 2 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $307.5M |
| 3 | SOYBEAN OILCAKE & OTH SOLID RESIDUE, WH/NOT GROUND | $47.2M |
| 4 | PROPANE, LIQUEFIED |
| $45.5M |
| 5 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $33.6M |
| 6 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $28.7M |
| 7 | COIN, NESOI | $13.6M |
| 8 | BUTANES, LIQUEFIED | $12.7M |
| 9 | FLOUR MEAL & PELLET MEAT/MEAT OFFAL INEDIB; GREAVE | $11.9M |
| 10 | POLYETHYLENE HAVING A SPECIFIC GRAVITY UNDER 0.94 | $9.2M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.