U.S. Imports
$1.7B
U.S. Exports
$1.4B
Deficit of $251.7M (net importer)
The United States exported $1.4B worth of goods to Colombia in the most recent month of available Census data. The table below ranks exported products by value across the 1,052 tracked product categories.
| # | Product | HS Code | Share | Value |
|---|---|---|---|---|
| 2141 | FLAT PANEL DISPLAT MODULES, NESOI | HS 852499 | $0 | |
| 2142 | NITRITES | HS 283410 | $0 | |
| 2143 | SODIUM SULFITES | HS 283210 | $0 | |
| 2144 | DITHIONITES & SULFOXYLATE, EXC OF SODIUM, NESOI | HS 283190 | $0 | |
| 2145 | RECP APP FOR RADIO-BRDCST W/ SOUND RECD/REPR NESOI | HS 852791 | $0 | |
| 2146 | RECEPTION APPARATUS FOR RADIO-BROADCASTING, NESOI | HS 852799 | $0 | |
| 2147 | CATHODE-RAY TUBE MONITORS,DIRECT CONNCT TO COMPUTR | HS 852842 | $0 | |
| 2148 | ANTIMONY OXIDES | HS 282580 | $0 | |
| 2149 | COPPER OXIDES AND HYDROXIDES | HS 282550 | $0 | |
| 2150 | ALUMINUM ELECTROLYTIC FIXED CAPACITORS | HS 853222 | $0 | |
| 2151 | DIELECTRIC FIXED CAPACITORS OF PAPER OR PLASTICS | HS 853225 | $0 | |
| 2152 | VARIABLE OR ADJUSTABLE (PRE-SET) CAPACITORS | HS 853230 | $0 | |
| 2153 | HALIDES & HALIDE OXIDES OF NONMETALS, NESOI | HS 281290 | $0 | |
| 2154 | INORGANIC ACIDS, NESOI | HS 281119 | $0 | |
| 2155 | PHOSPHORIC ACID AND POLYPHOSPHORIC ACIDS | HS 280920 | $0 | |
| 2156 | PETROLEUM BITUMEN | HS 271320 | $0 | |
| 2157 | PETROLEUM COKE, CALCINED | HS 271312 | $0 | |
| 2158 | PETROLEUM COKE, NOT CALCINED | HS 271311 | $0 | |
| 2159 | MERCURY OR SODIUM VAPOR LAMPS; METAL HALIDE LAMPS | HS 853932 | $0 | |
| 2160 | MAGNETRON MICROWAVE TUBES | HS 854071 | $0 |
DITHIONITES & SULFOXYLATE, EXC OF SODIUM, NESOI
HS 283190