Countries ranked by total import value into the United States
Countries Tracked
30
active trading partners
Total Import Value
$230.0B
January 2026
Top 3 Share
41.1%
MEXICO, CANADA, TAIWAN
The largest U.S. import source in January 2026 was MEXICO at $44.3B/month, followed by CANADA ($29.2B) and TAIWAN ($21.1B). These top 3 countries account for 41.1% of all U.S. imports.
January 2026 data from U.S. Census Bureau
| # | Country | Share | ||
|---|---|---|---|---|
| 1 | MEXICO19.3% | $44.3B | 3,163 | |
| 2 | CANADA12.7% | $29.2B | 3,824 | |
| 3 | TAIWAN9.2% | $21.1B | 2,372 | |
| 4 | CHINA8.2% | $19.0B | 4,058 | |
| 5 | VIETNAM6.8% | $15.7B | 2,240 | |
| 6 | KOREA, SOUTH5.0% | $11.4B | 2,671 | |
| 7 | JAPAN4.6% | $10.5B | 3,164 | |
| 8 | GERMANY4.2% | $9.6B | 3,445 | |
| 9 | THAILAND3.9% | $9.0B | 2,080 | |
| 10 | INDIA2.9% | $6.8B | 3,138 | |
| 11 | MALAYSIA2.6% | $6.1B | 1,495 | |
| 12 | FRANCE2.4% | $5.6B | 2,884 | |
| 13 | UNITED KINGDOM2.2% | $5.0B | 3,082 | |
| 14 | ITALY2.1% | $4.9B | 3,244 | |
| 15 | IRELAND2.1% | $4.7B | 978 | |
| 16 | SWITZERLAND1.6% | $3.7B | 1,780 | |
| 17 | INDONESIA1.1% | $2.5B | 1,550 | |
| 18 | BRAZIL1.0% | $2.3B | 1,641 | |
| 19 | BELGIUM0.9% | $2.1B | 1,779 | |
| 20 | SINGAPORE0.8% | $1.9B | 976 | |
| 21 | CHILE0.8% | $1.8B | 587 | |
| 22 | COLOMBIA0.7% | $1.7B | 1,052 | |
| 23 | NETHERLANDS0.7% | $1.7B | 2,125 | |
| 24 | ISRAEL0.7% | $1.6B | 1,276 | |
| 25 | PHILIPPINES0.6% | $1.5B | 1,079 | |
| 26 | AUSTRALIA0.6% | $1.3B | 1,420 | |
| 27 | CAMBODIA0.5% | $1.3B | 840 | |
| 28 | SPAIN0.5% | $1.2B | 2,539 | |
| 29 | AUSTRIA0.5% | $1.2B | 1,654 | |
| 30 | TURKEY0.5% | $1.2B | 2,095 |
See the largest U.S. import categories by dollar value.
Browse U.S. imports organized by HS chapter and industry sector.
Monthly import totals and year-over-year growth.
Compare with U.S. export destinations.
Browse all 230+ U.S. trading partner profiles.
Overall trade surplus/deficit trends.