Total Chapter Value
$3.7B
Products
538
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 101 | 840790 | SPARK-IGNTN RCPRCTNG/ROTARY INT COMBSTN ENG, NESOI | $99.4M | |
| 102 | 847780 | MACH, NESOI, FOR WORKING RUBBER OR PLASTICS | $96.2M | |
| 103 | 847710 |
| INJECTION-MOLDING MACH FOR WORK RUBBER OR PLASTIC |
| $95.0M |
| 104 | 847910 | MACHINERY FOR PUBLIC WORKS, BUILDING OR THE LIKE | $94.8M |
| 105 | 841182 | GAS TURBINES OF A POWER EXCEEDING 5,000 KW | $94.4M |
| 106 | 845611 | MACHINE TOOLS FOR REMOVE MAT OPERATED BY LASER | $92.8M |
| 107 | 847950 | INDUSTRIAL ROBOTS FOR MULTIPLE USES | $90.5M |
| 108 | 848350 | FLYWHEELS AND PULLEYS, INCLUDING PULLEY BLOCKS | $87.9M |
| 109 | 842489 | MECHANICAL APPLIANCE FOR PROJECTING LIQUIDS NESOI | $87.9M |
| 110 | 842833 | CONT-ACT ELEV & CONVEY,FR GOODS OR MATL,BELT TYPE | $86.6M |
| 111 | 842131 | INTAKE AIR FILTERS FOR INTERNAL COMBUSTION ENGINES | $85.1M |
| 112 | 842911 | BULLDOZERS AND ANGELDOZERS, SELF-PROP, TRACK LAY | $84.7M |
| 113 | 845129 | DRYING MACHINES WITH DRY LINEN CAPACITY OVER 10 KG | $83.9M |
| 114 | 841121 | TURBOPROPELLERS OF A POWER NOT EXCEEDING 1,100 KW | $82.8M |
| 115 | 848130 | CHECK VALVES | $81.8M |
| 116 | 841210 | REACTION ENGINES OTHER THAN TURBOJETS | $81.6M |
| 117 | 848220 | TAPERED ROLL BRG, INCL CONE & ROLLER ASSEMBLIES | $79.5M |
| 118 | 841181 | GAS TURBINES OF A POWER NOT EXCEEDING 5,000 KW | $78.4M |
| 119 | 843680 | AGRIC, HORT, FOREST, BEE-KEEPING MACHINERY NESOI | $77.6M |
| 120 | 847420 | CRUSHING/GRINDING MACH FOR EARTH STONE MNERL SUBS | $77.3M |
| 121 | 846591 | SAW MACH FOR WORK WOOD CORK BONE HARD RUBBER ETC | $74.8M |
| 122 | 841510 | AIR CONDITION MACH, WINDOW/ WALL TYPE, SELF CONT | $71.6M |
| 123 | 846721 | DRILLS, W/ SELF-CONT. ELECTRIC MOTOR, WK IN HAND | $69.9M |
| 124 | 848110 | PRESSURE-REDUCING VALVES | $69.2M |
| 125 | 848520 | MACHINES FOR ADD MANUF BY PLASTICS/RUBBER DEPOSIT | $68.9M |
| 126 | 848250 | CYLIND ROLLER BEARING INCL CAGE AND ROLL ASSEM NES | $68.3M |
| 127 | 842420 | SPRAY GUNS AND SIMILAR APPLIANCES | $68.1M |
| 128 | 848140 | SAFETY OR RELIEF VALVES | $68.0M |
| 129 | 844190 | PTS OF MAC FR MAKE UP PAPER PULP,PAPER/PAPBRD,CUT | $68.0M |
| 130 | 848299 | PARTS OF BEARINGS, NESOI | $66.8M |
| 131 | 848610 | MACHINES FOR THE MANUFACTURE OF BOULES OR WAFERS | $66.7M |
| 132 | 848360 | CLUTCHES & SHAFT COUPLINGS (INC UNIVERSAL JOINTS) | $66.1M |
| 133 | 847981 | METAL TREATING MACH, INC ELECTRIC WIRE COIL-WINDER | $65.8M |
| 134 | 842211 | DISHWASHING MACHINES, HOUSEHOLD TYPE | $65.5M |
| 135 | 841381 | PUMPS FOR LIQUIDS, NESOI | $65.2M |
| 136 | 843141 | BUCKETS, SHOVELS, GRABS & GRIPS FOR DERRICKS ETC | $64.8M |
| 137 | 844110 | CUTTING MACHINES FOR PAPER | $64.6M |
| 138 | 841583 | AIR CONDITIONING MACHINES ETC NOT INCL REFRIG UNIT | $63.5M |
| 139 | 844180 | MACH FR MAKE UP PAPER PULP, PAPER, PAPERBRD | $63.0M |
| 140 | 843041 | BORING OR SINKING MACHINERY, NESOI, SELF-PROPELLED | $63.0M |
| 141 | 842542 | JACKS AND HOISTS,HYDRAULIC,EXC BLT-IN JACK SYSTEMS | $62.9M |
| 142 | 842430 | STEAM/SAND BLAST MACH & SIMILAR JET PROJECTNG MACH | $61.1M |
| 143 | 841821 | REFRIGERATORS, HOUSEHOLD, COMPRESSION TYPE | $58.5M |
| 144 | 848420 | MECHANICAL SEALS | $56.8M |
| 145 | 848790 | MACHINERY PARTS, NON-ELECTRIC, NESOI | $56.1M |
| 146 | 844130 | MAC FR MAK CART,BOX,CASE,TUBE,DRUM OR CONT EX MOLD | $56.0M |
| 147 | 844391 | PTS & ACC PRINT MACH BY MEANS OF PLATE, CYLNDR ETC | $55.9M |
| 148 | 841919 | NONELECTRIC WATER HEATERS, INSTANT OR STORAGE NES | $55.8M |
| 149 | 843810 | BAKERY MACH & MACH F MANUF MACARONI,SPAGHETTI,ETC | $55.2M |
| 150 | 844319 | OFFSET PRINTING MACHINERY, NESOI | $53.8M |
MACHINERY FOR PUBLIC WORKS, BUILDING OR THE LIKE