U.S. Imports
$380.1M
U.S. Exports
$256.4M
Deficit of $123.8M (net importer)
The United States exported $256.4M worth of goods to Portugal in the most recent month of available Census data. The table below ranks exported products by value across the 1,268 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 21 | COMPUTERS | End-Use 21300 | $1.6M | |
| 22 | FISH AND SHELLFISH | End-Use 01000 | $1.6M | |
| 23 | BOOKS, PRINTED MATTER | End-Use 40110 |
| $1.5M |
| 24 | OTHER INDUSTRIAL SUPPLIES | End-Use 12770 | $1.3M |
| 25 | PRECIOUS METALS, OTHER | End-Use 12270 | $1.1M |
| 26 | LABORATORY TESTING INSTRUMENTS | End-Use 21600 | $1.1M |
| 27 | CHEMICALS-OTHER | End-Use 12550 | $969K |
| 28 | JEWELRY, ETC. | End-Use 41310 | $888K |
| 29 | CELL PHONES AND OTHER HOUSEHOLD GOODS, N.E.C. | End-Use 41050 | $849K |
| 30 | OTHER FOODS | End-Use 00360 | $832K |
| 31 | OTHER PARTS AND ACCESSORIES OF VEHICLES | End-Use 30230 | $830K |
| 32 | MINERAL SUPPLIES-MANUFACTURED | End-Use 12760 | $796K |
| 33 | TOYS, GAMES, AND SPORTING GOODS | End-Use 41120 | $757K |
| 34 | COTTON, RAW | End-Use 10000 | $743K |
| 35 | INDUSTRIAL ENGINES | End-Use 21100 | $741K |
| 36 | COMPUTER ACCESSORIES | End-Use 21301 | $709K |
| 37 | MATERIALS HANDLING EQUIPMENT | End-Use 21170 | $628K |
| 38 | IRON AND STEEL PRODUCTS, OTHER | End-Use 12110 | $516K |
| 39 | MANMADE CLOTH | End-Use 12620 | $456K |
| 40 | GENERATORS, ACCESSORIES | End-Use 20000 | $426K |
OTHER INDUSTRIAL SUPPLIES
End-Use 12770