U.S. Exports
$578.0M
U.S. Imports
$60.2M
Surplus of $517.7M (net exporter)
The United States exported $578.0M worth of goods to Panama in the most recent month of available Census data. The table below ranks exported products by value across the 208 tracked product categories.
| # | Product | NAICS Code | Share | Value |
|---|---|---|---|---|
| 21 | AUDIO & VIDEO EQUIPMENT | NAICS 334310 | $3.6M | |
| 22 | SOYBEANS | NAICS 111110 | $3.5M | |
| 23 | INDUSTRIAL VALVES | NAICS 332911 |
| $3.4M |
| 24 | OTHER FOODS, NESOI | NAICS 311999 | $3.4M |
| 25 | ALL OTHER PLASTICS PRODUCTS | NAICS 326199 | $3.3M |
| 26 | OTHER ANIMAL FOODS | NAICS 311119 | $3.1M |
| 27 | AUTOMOBILE AND LIGHT DUTY MOTOR VEHICLE MANUFAC | NAICS 336110 | $3.1M |
| 28 | FOOTWEAR | NAICS 316210 | $3.0M |
| 29 | DISTILLED LIQUORS | NAICS 312140 | $3.0M |
| 30 | ELECTROMEDICAL APPARATUS | NAICS 334510 | $2.7M |
| 31 | SURGICAL & MEDICAL INSTRUMENTS | NAICS 339112 | $2.6M |
| 32 | IN-VITRO DIAGNOSTIC SUBSTANCE | NAICS 325413 | $2.5M |
| 33 | SURGICAL APPLIANCES & SUPPLIES | NAICS 339113 | $2.3M |
| 34 | USED OR SECOND-HAND MERCHANDISE | NAICS 930000 | $2.3M |
| 35 | DOG & CAT FOODS | NAICS 311111 | $2.2M |
| 36 | DOLLS, TOYS, AND GAMES | NAICS 339930 | $2.2M |
| 37 | OTHER MOTOR VEHICLE PARTS | NAICS 336390 | $2.2M |
| 38 | MAYONNAISE, DRESSINGS & OTH PREPARED SAUCES | NAICS 311941 | $2.2M |
| 39 | FRUITS & VEGETABLES PRESERVED | NAICS 311421 | $2.1M |
| 40 | MOTOR VEHICLE ELECTRICAL & ELECTRONIC EQUIP, NESOI | NAICS 336320 | $2.1M |
OTHER FOODS, NESOI
NAICS 311999