U.S. Imports
$10.2M
U.S. Exports
$27.1M
Surplus of $16.9M (net exporter)
The United States exported $27.1M worth of goods to Macau in the most recent month of available Census data. The table below ranks exported products by value across the 89 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 61 | COTTON FIBER CLOTH | End-Use 12600 | $0 | |
| 62 | STEREO EQUIPMENT, ETC. | End-Use 41210 | $0 | |
| 63 | RECORDED MEDIA | End-Use 41220 | $0 | |
| 64 | CHEMICALS-OTHER | End-Use 12550 | $0 | |
| 65 | NEWSPRINT | End-Use 12430 | $0 | |
| 66 | IRON AND STEEL PRODUCTS, OTHER | End-Use 12110 | $0 | |
| 67 | AGRIC. FARMING-UNMANUFACTURED | End-Use 10140 | $0 | |
| 68 | ENGINES AND TURBINES FOR MILITARY AIRCRAFT | End-Use 50020 | $0 | |
| 69 | PARTS FOR MILITARY-TYPE GOODS | End-Use 50070 | $0 | |
| 70 | ALCOHOLIC BEVERAGES, EXCLUDING WINE | End-Use 01010 | $0 | |
| 71 | MARINE ENGINES, PARTS | End-Use 22220 | $0 | |
| 72 | MEAT, POULTRY, ETC. | End-Use 00300 | $0 | |
| 73 | ENGINES AND ENGINE PARTS | End-Use 30200 | $0 |
CHEMICALS-OTHER
End-Use 12550