U.S. Exports
$3.0M
U.S. Imports
$566K
Surplus of $2.5M (net exporter)
The United States exported $3.0M worth of goods to Kosovo in the most recent month of available Census data. The table below ranks exported products by value across the 47 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 21 | PLASTIC MATERIALS | End-Use 12500 | $0 | |
| 22 | MANMADE CLOTH | End-Use 12620 | $0 | |
| 23 | GENERATORS, ACCESSORIES | End-Use 20000 | $0 | |
| 24 | ELECTRIC APPARATUS | End-Use 20005 | $0 | |
| 25 | INDUSTRIAL ENGINES | End-Use 21100 | $0 | |
| 26 | PULP AND PAPER MACHINERY | End-Use 21150 | $0 | |
| 27 | MATERIALS HANDLING EQUIPMENT | End-Use 21170 | $0 | |
| 28 | COMPUTER ACCESSORIES | End-Use 21301 | $0 | |
| 29 | LABORATORY TESTING INSTRUMENTS | End-Use 21600 | $0 | |
| 30 | OTHER PARTS AND ACCESSORIES OF VEHICLES | End-Use 30230 | $0 | |
| 31 | APPAREL,HOUSEHOLD GOODS-NONTEXTILE | End-Use 40030 | $0 | |
| 32 | SPORTS APPAREL AND GEAR | End-Use 40050 | $0 | |
| 33 | CELL PHONES AND OTHER HOUSEHOLD GOODS, N.E.C. | End-Use 41050 | $0 | |
| 34 | TOYS, GAMES, AND SPORTING GOODS | End-Use 41120 | $0 | |
| 35 | TANKS, ARTILLERY, MISSILES, ROCKETS, GUNS AND AMMU | End-Use 50050 | $0 |
ELECTRIC APPARATUS
End-Use 20005