Loading...
U.S. Imports
$8.3B
U.S. Exports
$4.8B
Deficit of $3.4B (net importer)
The United States exported $4.8B worth of goods to India in the most recent month of available Census data. The table below ranks exported products by value across the 3,497 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $373.0M |
| 2 | GOLD, NONMONETARY, SEMIMANUFACTURED FORMS NESOI | $358.7M |
| 3 | BITUMINOUS COAL, NOT AGGLOMERATED | $259.2M |
| 4 | NATURAL GAS, LIQUEFIED | $242.6M |
| 5 | PROPANE, LIQUEFIED | $241.4M |
| 6 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $207.1M |
| 7 | BUTANES, LIQUEFIED | $188.5M |
| 8 | DIGITAL PROCESSING UNITS, N.E.S.O.I. | $166.9M |
| 9 | JEWELRY AND PARTS THEREOF, OF OTH PRECIOUS METAL | $137.8M |
| 10 | ACYCLIC HYDROCARBONS, SATURATED | $114.6M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.