U.S. Imports
$944.6M
U.S. Exports
$954.6M
Surplus of $10.0M (net exporter)
The United States exported $954.6M worth of goods to Costa Rica in the most recent month of available Census data. The table below ranks exported products by value across the 686 tracked product categories.
| # | Product | HS Code | Share | Value |
|---|---|---|---|---|
| 1921 | HYDRAULIC CEMENTS, NESOI | HS 252390 | $0 | |
| 1922 | MICA POWDER | HS 252520 | $0 | |
| 1923 | SILVER ORES AND CONCENTRATES | HS 261610 | $0 | |
| 1924 | ASH AND SLAG, INCLUDING SEAWEED ASH (KELP), NESOI | HS 262190 | $0 | |
| 1925 | PEAT (INCLUDING PEAT LITTER), INCL AGGLOMRTD | HS 270300 | $0 | |
| 1926 | WASTE OILS, NESOI | HS 271099 | $0 | |
| 1927 | BUTANES, LIQUEFIED | HS 271113 | $0 | |
| 1928 | PETROLEUM GASES ETC., IN GASEOUS STATE, NESOI | HS 271129 | $0 | |
| 1929 | PETROLEUM JELLY | HS 271210 | $0 | |
| 1930 | PARAFFIN WAX LESS THAN 0.75% OIL BY WEIGHT | HS 271220 | $0 | |
| 1931 | OTHER MINERAL WAXES, NESOI | HS 271290 | $0 | |
| 1932 | PETROLEUM COKE, NOT CALCINED | HS 271311 | $0 | |
| 1933 | BIT MIX FR NAT ASPH, NAT BIT,PET BIT,MIN TAR OR PT | HS 271500 | $0 | |
| 1934 | FLUORINE; BROMINE | HS 280130 | $0 | |
| 1935 | SILICON, UNDER 99.99% (BY WEIGHT) SILICON | HS 280469 | $0 | |
| 1936 | SULFURIC ACID; OLEUM | HS 280700 | $0 | |
| 1937 | INORGANIC ACIDS, NESOI | HS 281119 | $0 | |
| 1938 | CARBON DIOXIDE | HS 281121 | $0 | |
| 1939 | SILICON DIOXIDE | HS 281122 | $0 | |
| 1940 | INORGANIC OXYGEN COMPOUNDS OF NONMETALS, NESOI | HS 281129 | $0 |
ASH AND SLAG, INCLUDING SEAWEED ASH (KELP), NESOI
HS 262190