Total Chapter Value
$72.9B
Products
296
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 1 | 851762 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA | $18.1B | |
| 2 | 851713 | SMARTPHONES | $9.6B | |
| 3 | 854231 |
| $7.7B |
| 4 | 852351 | SOLID-STATE NON-VOL SEMICONDUCTOR STORAGE DEVICES | $4.6B |
| 5 | 850760 | LITHIUM ION BATTERIES | $3.5B |
| 6 | 850440 | STATIC CONVERTERS; ADP POWER SUPPLIES | $2.7B |
| 7 | 853710 | CONTROLS ETC W ELECT APPR F ELECT CONT NOV 1000 V | $2.5B |
| 8 | 854370 | ELEC MACH AND APP, HAVING INDIV FUNCTIONS, NESOI | $1.7B |
| 9 | 854430 | INSULATED WIRING SETS FOR VEHICLES SHIPS AIRCRAFT | $1.4B |
| 10 | 852589 | TV, DIGITAL, VIDEO CAMERAS, NESOI | $1.3B |
| 11 | 854442 | ELEC CONDUCTORS, LT=1000 V, W/ CONNECTORS, NESOI | $1.3B |
| 12 | 854239 | ELECTRONIC INTEGRATED CIRCUITS, NESOI | $1.2B |
| 13 | 853224 | CERAMIC DIELECTRIC, MULTILAYER FIXED CAPACITORS | $1.2B |
| 14 | 854143 | PHOTOVOLTAIC CELLS IN MODULES OR PANELS | $1.1B |
| 15 | 851830 | HEAD-EAR-PHONES & COMBINED MICROPHONE/SPEAKER SETS | $974.9M |
| 16 | 852872 | RECEPTION APPARATUS FOR TELEVISION, COLOR, NESOI | $927.1M |
| 17 | 852852 | OTHER MONITORS CAPABLE OF DIRECT CONNECT TO ADP | $898.8M |
| 18 | 850423 | LIQ DIELECT TRANSFRM POWER HAND CAP > 10T KVA | $699.5M |
| 19 | 854232 | MEMORIES, ELECTRONIC INTEGRATED CIRCUITS | $620.0M |
| 20 | 853890 | PT F ELECT APPR F ELECT CIRCT; F ELCT CONTRL NESOI | $579.2M |
| 21 | 850450 | ELECTRICAL INDUCTORS NESOI | $567.3M |
| 22 | 854470 | INSULATED OPTICAL FIBER CABLES WITH INDVULY SH FBR | $547.7M |
| 23 | 851220 | ELECT LIGHTING/VISUAL SIGNLNG EQ EX FOR BICYCLES | $520.6M |
| 24 | 850490 | PTS FOR ELECT TRANSFORMERS STATIC CONVERTERS INDCT | $515.3M |
| 25 | 850300 | PARTS OF ELECTRIC MOTORS, GENERATORS & SETS | $499.2M |
| 26 | 853669 | ELECT PLUGS & SOCKETS F VOLTAGE NOT OVER 1000 V | $457.2M |
| 27 | 853400 | PRINTED CIRCUITS | $443.9M |
| 28 | 853690 | ELECT APPR F PRTCT TO ELECT CIRCT NOV 1000 V NESOI | $437.3M |
| 29 | 854449 | INSULATED ELECTRIC CONDUCTORS =< 80 V NESOI | $437.2M |
| 30 | 853650 | ELECT SWITCHES F VOLTAGE NOT OVER 1000 V, NESOI | $388.2M |
| 31 | 850811 | VAC CLN W/SLF-CNT ELEC MOT PWR LT=1500W CAP LT=20L | $379.7M |
| 32 | 850131 | DC MOTORS & GENERATORS W OUTPUT N OV 750 W | $339.6M |
| 33 | 850110 | ELECTRIC MOTORS OF AN OUTPUT NOT EXCEEDING 37.5 W | $327.6M |
| 34 | 854460 | ELECTRIC CONDUCTORS FOR VOLTAGE EXCEEDING 1000 V | $302.7M |
| 35 | 851779 | PART PHONE/OTH APPARAT TRANS/RECEPT VOICE,IMG,DATA | $298.4M |
| 36 | 852990 | PTS,EX ANTENNA,FOR TRNSMSSN,RDR,RADIO,TV,ETC NESOI | $296.0M |
| 37 | 851679 | OTHER ELECTROTHERMIC APPLIANCES, DOMESTIC | $289.9M |
| 38 | 850422 | LIQ DIELECT TRANSFRM PWR HND CAP >650 NOV 10T KVA | $288.1M |
| 39 | 854142 | PHOTOVOLTAIC CELLS, NOT IN MODULES OR PANELS | $282.1M |
| 40 | 850152 | AC MOTORS,MULTI-PHASE;OUTPUT > 750W NOT OVER 75 KW | $260.6M |
| 41 | 853620 | AUTO CIRCUIT BREAKERS VOLTAGE NOT EXCEEDING 1000 V | $258.2M |
| 42 | 851660 | OVEN,COOKING STOVE & PLATE,RANGE,ROASTER, NESOI | $255.5M |
| 43 | 852721 | RADIOBROADCAST RECEIVERS FOR MOTOR VEHICLES W RCOS | $254.7M |
| 44 | 850790 | PTS ELECT STORAGE BATTERIES INC SEPARATORS THEREOF | $253.5M |
| 45 | 853180 | ELECTRIC SOUND OR VISUAL SIGNALING APPARATUS NESOI | $246.3M |
| 46 | 850710 | LEAD-ACID BATTERIES OF A KIND USED FOR STG ENGINES | $241.5M |
| 47 | 851769 | APP FOR THE TRANS/RECEP OF VOICE/IMAGES/DATA NESOI | $239.4M |
| 48 | 851822 | MULTIPLE LOUDSPEAKERS, MOUNTED IN SAME ENCLOSURE | $235.3M |
| 49 | 852691 | RADIO NAVIGATIONAL AID APPARATUS | $226.2M |
| 50 | 853952 | LIGHT-EMITTING DIODE (LED) LAMPS | $209.4M |
SOLID-STATE NON-VOL SEMICONDUCTOR STORAGE DEVICES