U.S. Exports
$11.8M
U.S. Imports: $811K
Surplus of $11.0M (net exporter)
The United States exported $11.8M worth of goods to Kyrgyzstan in the most recent month of available Census data. The table below ranks exported products by value across the 57 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 61 | NEWSPRINT | End-Use 12430 | $0 | |
| 62 | NONFERROUS METALS, OTHER | End-Use 12290 | $0 | |
| 63 | ALUMINUM AND ALUMINA | End-Use 12200 | $0 | |
| 64 | PETROLEUM PRODUCTS, OTHER | End-Use 11120 | $0 | |
| 65 | PARTS FOR MILITARY-TYPE GOODS | End-Use 50070 | $0 | |
| 66 | AGRICULTURE-MANUFACTURED, OTHER | End-Use 10150 | $0 | |
| 67 | MARINE ENGINES, PARTS | End-Use 22220 | $0 | |
| 68 | MISCELLANEOUS DOMESTIC EXPORTS AND SPECIAL TRANSAC | End-Use 60010 | $0 | |
| 69 | BUSINESS MACHINES AND EQUIPMENT | End-Use 21500 | $0 | |
| 70 | BOOKS, PRINTED MATTER | End-Use 40110 | $0 | |
| 71 | SEMICONDUCTORS | End-Use 21320 | $0 | |
| 72 | METALWORKING MACHINE TOOLS | End-Use 21120 | $0 |
PETROLEUM PRODUCTS, OTHER
End-Use 11120