U.S. Exports
$10.5M
U.S. Imports: $500K
Surplus of $10.0M (net exporter)
The United States exported $10.5M worth of goods to Guinea in the most recent month of available Census data. The table below ranks exported products by value across the 31 tracked product categories.
| # | Product | End-Use Code | Share | Value |
|---|---|---|---|---|
| 41 | OTHER INDUSTRIAL SUPPLIES | End-Use 12770 | $0 | |
| 42 | FINISHED TEXTILE SUPPLIES | End-Use 12640 | $0 | |
| 43 | CHEMICALS-OTHER | End-Use 12550 | $0 | |
| 44 | CHEMICALS-ORGANIC | End-Use 12540 | $0 | |
| 45 | BOOKS, PRINTED MATTER | End-Use 40110 | $0 | |
| 46 | NONFERROUS METALS, OTHER | End-Use 12290 | $0 | |
| 47 | OTHER CONSUMER NONDURABLES | End-Use 40140 | $0 | |
| 48 | COOKWARE, CUTLERY, TOOLS | End-Use 41020 | $0 | |
| 49 | IRON AND STEEL MILL PRODUCTS | End-Use 12100 | $0 | |
| 50 | PLEASURE BOATS AND MOTORS | End-Use 41110 | $0 | |
| 51 | NURSERY STOCK, ETC. | End-Use 42000 | $0 | |
| 52 | BAKERY PRODUCTS | End-Use 00350 | $0 | |
| 53 | AGRICULTURAL MACHINERY, EQUIPMENT | End-Use 21200 | $0 | |
| 54 | MISCELLANEOUS DOMESTIC EXPORTS AND SPECIAL TRANSAC | End-Use 60010 | $0 | |
| 55 | FOOD, TOBACCO MACHINERY | End-Use 21110 | $0 | |
| 56 | NONFARM TRACTORS AND PARTS | End-Use 21040 | $0 | |
| 57 | SPECIALIZED MINING | End-Use 21010 | $0 | |
| 58 | TELECOMMUNICATIONS EQUIPMENT | End-Use 21400 | $0 | |
| 59 | LABORATORY TESTING INSTRUMENTS | End-Use 21600 | $0 | |
| 60 | GLASS-PLATE, SHEET, ETC. | End-Use 13200 | $0 |
CHEMICALS-ORGANIC
End-Use 12540