Total Chapter Value
$6.9B
Products
296
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 51 | 854129 | TRANSISTORS, OTHER THAN PHOTOSENSITIVE, NESOI | $206.3M | |
| 52 | 851650 | MICROWAVE OVENS | $204.9M | |
| 53 | 852491 | LIQUID CRYSTAL FLAT PANEL DISPLAY MODULES, NESOI |
| $203.6M |
| 54 | 851671 | ELECTRIC COFFEE OR TEA MAKERS | $193.4M |
| 55 | 854149 | PHOTOVOLTAIC SEMICONDUCTOR DEVICES, NESOI | $192.3M |
| 56 | 850980 | ELECTROMECH DOMESTC APPL SLF-CONT ELECTR MTR NESOI | $191.3M |
| 57 | 853720 | CONTROLS ETC W ELECT APPR F ELECT CONT OVER 1000 V | $188.9M |
| 58 | 851290 | PT ELECT LGHTNG/SGNLNG EQ WNDSHIELD WPR DFRSTR ETC | $188.1M |
| 59 | 852610 | RADAR APPARATUS | $184.1M |
| 60 | 854390 | PT ELEC MACH & APPR W INDIVIDUAL FUNCTIONS, NESOI | $174.8M |
| 61 | 854159 | SEMICONDUCTOR DEVICES, NESOI | $172.5M |
| 62 | 852910 | ANTENNAS AND ANTENNA REFLECTORS AND PARTS | $170.5M |
| 63 | 853120 | INDICATOR PANELS INCORPORATING LCD'S OR LED'S | $160.7M |
| 64 | 850140 | AC MOTORS NESOI, SINGLE-PHASE | $160.1M |
| 65 | 851140 | INTERNAL COMBUSTION ENGINE STARTER MOTORS | $160.1M |
| 66 | 852859 | MONITORS, NOT INCORP TELEVISION RECEP APP, NESOI | $158.4M |
| 67 | 852692 | RADIO REMOTE CONTROL APPARATUS | $158.2M |
| 68 | 850153 | AC MOTORS, MULTI-PHASE, OF AN OUTPUT > 75 KW | $158.1M |
| 69 | 851771 | AERIALS,AERIAL REFLECTORS OF ALL KINDS; PARTS | $157.0M |
| 70 | 850720 | LEAD-ACID STORAGE BATTERIES NESOI | $156.8M |
| 71 | 850220 | GENERATING SET W SPARK-IGNITION INT COMBUSTION ENG | $156.2M |
| 72 | 853630 | OTHER APPARATUS FOR PROTECTING ELC CRTS =< 1000 V | $147.1M |
| 73 | 850421 | LIQ DIELECT TRANSFORMER POWER HANDL CAP NOV 650KVA | $146.1M |
| 74 | 853670 | CONNECTORS FOR OPTICAL FIBERS, BUNDLES OR CABLES | $137.5M |
| 75 | 851150 | INTERNAL COMBUSTION ENGINE GENERATORS, NESOI | $136.3M |
| 76 | 854190 | PARTS FOR DIODES, TRANSISTORS & SMLR SEMICONDUCTRS | $130.7M |
| 77 | 851829 | LOUDSPEAKERS, NESOI | $129.5M |
| 78 | 852550 | TRANSMISSION APP FOR RADIO-BROADCAST OR TELEVISION | $124.2M |
| 79 | 850164 | AC GENERATORS OF AN OUTPUT EXCEEDING 750 KVA | $121.3M |
| 80 | 850940 | ELECTROMECH FOOD GRINDER PROCESSOR MIXER EXTRCTOR | $118.8M |
| 81 | 852352 | SMART CARDS | $116.7M |
| 82 | 851840 | AUDIO-FREQUENCY ELECTRIC AMPLIFIERS | $115.1M |
| 83 | 851680 | ELECTRIC HEATING RESISTORS | $113.9M |
| 84 | 851821 | SINGLE LOUDSPEAKERS, MOUNTED IN THEIR ENCLOSURES | $110.7M |
| 85 | 851981 | SOUND RECD/REPRD APP MGNT/OPTCL/SEMICONDUCTR NESOI | $110.6M |
| 86 | 854233 | AMPLIFIERS, ELECTRONIC INTEGRATED CIRCUITS | $109.2M |
| 87 | 854141 | LIGHT-EMITTING DIODES (LED) | $100.2M |
| 88 | 853649 | RELAYS FOR VOLTAGE OVER 60V MORE BUT NT OVER 1000V | $99.4M |
| 89 | 852560 | TRANSMISSION APP INCORP RECEPTION, FOR RADIO OR TV | $97.8M |
| 90 | 854290 | ELECTRONIC INTEGRATED CIRCUITS AND MCRSSMBLS PARTS | $97.4M |
| 91 | 851629 | ELECTRIC SPACE HEATING APPARATUS NESOI | $96.5M |
| 92 | 850431 | TRANSFORMERS NESOI, POWER HANDLING CAP NOV 1 KVA | $95.6M |
| 93 | 854110 | DIODES EX PHOTOSENSITIVE OR LIGHT-EMITTING DIODES | $93.8M |
| 94 | 850213 | GENERATING SET W COMPRESSION-IGNITN OUTPUT >375KVA | $93.7M |
| 95 | 851110 | INTERNAL COMBUSTION ENGINE SPARK PLUGS | $91.7M |
| 96 | 853590 | ELECT APPR F PRTCT TO ELECT CIRCT >1000 V NESOI | $90.1M |
| 97 | 851610 | ELECT INSTANT OR STO WATER AND IMMERSION HEATERS | $89.1M |
| 98 | 854411 | INSULATED WINDING WIRE OF COPPER | $84.8M |
| 99 | 850434 | TRANSFORMERS, NESOI, > 500 KVA | $84.6M |
| 100 | 851310 | PORTABLE ELECTRIC LAMPS NESOI, BATTERY OR MAGNETO | $83.9M |
ELECTRIC COFFEE OR TEA MAKERS