Total Chapter Value
$2.0B
Products
143
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 51 | 903033 | INST & APP FOR MEAS/CHK VOLT ETC W/O RECRDNG NESOI | $81.2M | |
| 52 | 901480 | NAVIGATIONAL INSTRUMENTS AND APPLIANCES, NESOI | $79.5M | |
| 53 | 902890 |
| PT ACCES GAS LQD ELEC SUPPLY MTR INC CLBRATING MTR |
| $78.9M |
| 54 | 902219 | APPARATUS BASE ON X-RAY FOR OTH USE,EX MEDICAL,ETC | $74.5M |
| 55 | 900319 | FRAMES AND MOUNTINGS FOR SPECTACLES ETC, NESOI | $70.3M |
| 56 | 901812 | ULTRASONIC SCANNING APPARATUS | $69.7M |
| 57 | 903089 | INST,MEASURING/CHECKING ELECTRICAL QUANTITIE,NESOI | $69.3M |
| 58 | 903141 | OPTIC INSTRUM,APPLIANC INSPECT SEMICON WAFERS, ETC | $67.9M |
| 59 | 902680 | INST MEASURE/CHECKING VARIABLE OF LIQ/GASES, NESOI | $66.9M |
| 60 | 902830 | ELECTRICITY METERS | $66.7M |
| 61 | 901390 | PTS OF LIQ CRYSTAL DEVICE, LASER&OTH OPTICAL,NESOI | $54.5M |
| 62 | 902230 | X-RAY TUBES | $53.3M |
| 63 | 900110 | OPTICAL FIBERS, OPTICAL FIBER BUNDLES AND CABLES E | $51.5M |
| 64 | 903010 | INST FOR MEASURING/DETECTING IONIZING RADIATIONS | $48.6M |
| 65 | 901510 | RANGEFINDERS | $46.5M |
| 66 | 903039 | INST MEAS VOLT CRRNT ETC W-OUT RCRDNG DVCE, MLTMTR | $44.7M |
| 67 | 901811 | ELECTROCARDIOGRAPHS, AND PARTS AND ACCESSORIES | $44.2M |
| 68 | 901490 | PTS, FOR DIRECT FIND COMPASSES, NAVIGATIONAL INST | $43.2M |
| 69 | 902720 | CHROMATOGRAPHS AND ELECTROPHORESIS INSTRUMENTS | $41.9M |
| 70 | 901310 | TELESCOPIC SIGHTS F ARMS; PERISCOPE F OPTICAL, ETC | $41.2M |
| 71 | 900219 | OBJECTIVE LENSES AND PARTS, NESOI | $40.9M |
| 72 | 902000 | BREATHING APPLIANCES & GAS MASKS NESOI; PARTS ETC | $40.9M |
| 73 | 900290 | PRISM, MIRRORS, MOUNTED & PARTS & ACCESSORIE, NESO | $40.6M |
| 74 | 902580 | HYDROMETERS & SIM FL INST, HYGROMETERS, ETC, NESOI | $38.5M |
| 75 | 901210 | MICROSCOPES, EXC OPTICAL; DIFFRACTION APPARATUS | $37.7M |
| 76 | 903290 | PTS, AUTOM REGULATING/CONTROLLING INST & APPRTS | $37.2M |
| 77 | 901590 | PARTS AND ACCESSORIES FOR SURVEYING ETC NESOI | $36.6M |
| 78 | 902121 | ARTIFICIAL TEETH AND PARTS AND ACCESSORIES | $36.1M |
| 79 | 900510 | BINOCULARS | $35.4M |
| 80 | 901110 | STEREOSCOPIC MICROSCOPES | $30.8M |
| 81 | 901780 | INSTRUMENTS FOR MEASURING LENGTH, NESOI | $30.5M |
| 82 | 901180 | COMPOUND OPTICAL MICROSCOPES, NESOI | $28.6M |
| 83 | 903031 | MULTIMETERS WITHOUT A RECORDING DEVICE) | $28.2M |
| 84 | 902820 | LIQUID METERS | $26.6M |
| 85 | 903020 | OSCILLOSCOPES AND OSCILLOGRAPHS | $26.4M |
| 86 | 903300 | PTS, NESOI FOR MACHINES,APPLN,INST/APPTS OF CHAP90 | $25.6M |
| 87 | 901820 | ULTRAVIOLET OR INFRARED RAY APPARATUS, & PTS & ACC | $24.5M |
| 88 | 902129 | DENTAL FITTINGS AND PARTS AND ACCESSORIES | $24.4M |
| 89 | 902480 | MACHINE&APPLIANCE,TEST HARDNESS,STRENGTH,ETC,NESOI | $23.2M |
| 90 | 902213 | APPTS BASE ON X-RAY FOR DENTAL, USES, NESOI | $22.7M |
| 91 | 903084 | INST. AND APPARATUS WITH A RECORDING DEVICE, NESOI | $22.2M |
| 92 | 901290 | PTS FOR MICROSCOPES, EXC OPTICAL; DIFFRACTION | $22.1M |
| 93 | 902229 | APPR USE OF ALPHA BETA GAMMA RDTN N F MED SURG ETC | $21.6M |
| 94 | 901190 | PTS & ACCESSORIES FOR COMPOUND OPTICAL MICROSCOPES | $20.8M |
| 95 | 900580 | MONOCULARS TELESCOPES ASTRONOMICAL INS AND MOUNTNG | $20.8M |
| 96 | 903120 | TEST BENCHES | $18.6M |
| 97 | 902810 | GAS METERS | $18.6M |
| 98 | 901730 | MICROMETERS, CALIPERS AND GAUGES | $17.2M |
| 99 | 901814 | SCINTIGRAPHIC APPARATUS | $16.9M |
| 100 | 902590 | PTS, HYDROMETERS, THEROMETERS, PYROMETERS, ETC | $15.2M |
APPARATUS BASE ON X-RAY FOR OTH USE,EX MEDICAL,ETC