Total Chapter Value
$4.7M
Products
538
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 501 | 841011 | HYDRAULIC TURBINES,WATER WHEELS, NOT OV 1,000 KW | $342K | |
| 502 | 844311 | REEL-FED OFFSET PRINTING MACHINERY | $310K | |
| 503 | 845420 |
| INGOT MOLDS & LADLES USED IN METAL FOUNDRIES |
| $301K |
| 504 | 844511 | CARDING MACHINES FOR PREPARING TEXTILE FIBERS | $300K |
| 505 | 841470 | GAS-TIGHT BIOLOGICAL SAFETY CABINETS | $282K |
| 506 | 840220 | SUPER-HEATED WATER BOILERS | $262K |
| 507 | 842112 | CLOTHES-DRYERS, CENTRIFUGAL | $261K |
| 508 | 840610 | TURBINES FOR MARINE PROPULSION, STEAM & VAPOR TYPE | $250K |
| 509 | 845410 | CONVERTERS USED IN METALLURGY OR FOUNDRIES | $218K |
| 510 | 844819 | AUXILIARY MAC FOR TEXT MACHINES (HEAD 8444 - 8447) | $198K |
| 511 | 844610 | WEAVING MACH FOR WEAVNG FABRIC NOT OVER 30 CM WIDE | $175K |
| 512 | 847210 | DUPLICATING MACHINES | $148K |
| 513 | 845910 | WAY-TYPE UNIT HEAD MACHINES FOR REMOVING METAL | $144K |
| 514 | 841630 | MECH STOKERS, GRATES, ASH DSCHRGER & SIM APPLIANCS | $143K |
| 515 | 840211 | WATERTUBE BOILERS STEAM PRODUCTION EXC 45 T PER HR | $140K |
| 516 | 844520 | TEXTILE SPINNING MACHINES | $134K |
| 517 | 841012 | HYDRAULIC TURB & WTR WHEELS POWER>1,000KW<10,000KW | $127K |
| 518 | 847029 | ELECTRONIC CALCULATING MACHINES, NESOI | $126K |
| 519 | 844590 | MAC,PROD TEX YRN & PREP,USE ON MAC,HEAD 8446,8447 | $109K |
| 520 | 844629 | WEAVING MACH,FABRIC EXCEED 30CM,SHUTTLE TYPE,NESOI | $107K |
| 521 | 845720 | UNIT CONSTRUCTION MACHINES FOR WORKING METAL | $105K |
| 522 | 844513 | DRAWING OR ROVING MACH FOR PREPARIN TEXTILE FIBERS | $104K |
| 523 | 844519 | MACHINES FOR PREPARING TEXTILE FIBERS, NESOI | $96K |
| 524 | 844315 | LETTERPRESS PRINTING MACH, EXC FLEXOGRAPHIC, NESOI | $92K |
| 525 | 846269 | COLD METAL WORKING PRESSES, NESOI | $46K |
| 526 | 840731 | SPRK-IGN PISTON ENG F VEH EX RAILWY NOT OVR 50 CC | $45K |
| 527 | 844312 | SHEET-FED, OFFICE TYPE, OFFSET PRINTING MACHINERY | $42K |
| 528 | 844317 | GRAVURE PRINTING MACHINERY | $21K |
| 529 | 840120 | ISOTOPIC SEPARATION MACHINERY, APARATUS AND PARTS | $17K |
| 530 | 844811 | DOB & JAC;CARD REDUC,COPY,PUNCH,ASSM MAC AS AUX MC | $10K |
| 531 | 844512 | COMBING MACHINES FOR PREPARING TEXTILE FIBERS | $0 |
| 532 | 844621 | POWER LOOMS FOR WEAVING FAB,WIDTH EXC 30CM,SHUTTLE | $0 |
| 533 | 841013 | HYDRAULIC TURBINES AND WATER WHEELS POWER>10,000KW | $0 |
| 534 | 840110 | NUCLEAR REACTORS | $0 |
| 535 | 842930 | SCRAPERS, SELF-PROPELLED | $0 |
| 536 | 844314 | LETTERPRESS PRINT MACH, REEL FED, EXC FLEXOGRAPHIC | $0 |
| 537 | 847030 | CALCULATING MACHINES EXCEPT ELECTRONIC | $0 |
| 538 | 840682 | TURBINES, STEAM AND VAPOR,NOT OVER 40 MW,N.E.S.O.I | $0 |
CARDING MACHINES FOR PREPARING TEXTILE FIBERS