Total Chapter Value
$86.3M
Products
131
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 101 | 390422 | POLYMERS NESOI OF POLYVINYL CHLORIDE, PLASTICIZED | $6.0M | |
| 102 | 390519 | POLYMERS OF VINYL ACETATE, NOT IN AQUEOUS DISPERS | $5.8M | |
| 103 | 390599 |
| VINYL POLYMERS IN PRIMARY FORMS, N.E.S.O.I. |
| $5.5M |
| 104 | 390319 | POLYSTYRENE NESOI, PR FMS | $5.5M |
| 105 | 390610 | POLYMETHYL METHACRYLATE, PR FMS | $5.4M |
| 106 | 390430 | VINYL CHLORIDE-VINYL ACETATE COPOLYMERS, PR FMS | $5.3M |
| 107 | 392340 | SPOOLS, COPS, BOBBINS & SIMILAR SUPPORTS, PLASTICS | $4.9M |
| 108 | 390910 | UREA RESINS, PR FMS; THIOUREA RESINS, PR FMS | $4.7M |
| 109 | 390450 | VINYLIDENE CHLORIDE POLYMERS, PR FMS | $4.1M |
| 110 | 391610 | MONOFIL, CR-SECT OV 1MM, ROD ETC, ETHYLENE POLYMER | $4.1M |
| 111 | 390521 | VINYL ACETATE COPOLYMERS,IN AQUEOUS DISPERSION | $3.6M |
| 112 | 390770 | POLY(LACTIC) ACID, IN PRIMARY FORMS | $3.6M |
| 113 | 392073 | PLATES ETC, NONCELL ETC, NO REIN, CELLULOS ACETATE | $3.5M |
| 114 | 390421 | POLYMERS NESOI OF POLYVINYL CHLORIDE, NONPLASTIZED | $3.2M |
| 115 | 390920 | MELAMINE RESINS, PR FMS | $3.0M |
| 116 | 392114 | PLATES, SHEETS ETC. NESOI, CELL REGENER CELLULOSE | $2.9M |
| 117 | 390440 | VINYL CHLORIDE COPOLYMERS NESOI, PR FMS | $2.3M |
| 118 | 390490 | POLYMERS OF OTH HALOG OLEFINS, PRIMARY FORM, NESOI | $2.0M |
| 119 | 392063 | PLATE ETC, NONCELL ETC, NO REIN, UNSAT POLYESTERS | $1.9M |
| 120 | 390512 | POLYMERS OF VINYL ACETATE,IN AQUEOUS DISPERSION | $1.9M |
| 121 | 391510 | WASTE, PARING AND SCRAP OF ETHYLENE POLYMERS | $1.8M |
| 122 | 392071 | PLATES ETC, NONCELL ETC, NO REIN, REGEN CELLULOSE | $1.7M |
| 123 | 391530 | WASTE, PARING AND SCRAP OF VINYL CHLORIDE POLYMERS | $1.3M |
| 124 | 390939 | AMINO-RESINS, NESOI | $1.0M |
| 125 | 392094 | PLATES ETC, NONCELL ETC, NO REIN, PHENOLIC RESINS | $724K |
| 126 | 391212 | CELLULOSE ACETATES, PLASTICIZED, PR FMS | $218K |
| 127 | 392093 | PLATES ETC, NONCELL ETC, NO REIN, AMINO-RESINS | $108K |
| 128 | 390721 | BIS(POLYOXYETHYLENE) METHYLPHOSPHONATE | $81K |
| 129 | 391520 | WASTE, PARING AND SCRAP OF STYRENE POLYMERS | $65K |
| 130 | 391211 | CELLULOSE ACETATES, NONPLASTICIZED, PR FMS | $43K |
| 131 | 391120 | POLY(1,3-PHENYLENE METHYLPHOSPHONATE) | $0 |
POLYSTYRENE NESOI, PR FMS